MLB Draft
2018 MLB Draft
1,214 picks over 44 rounds
Round 1
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 1 | Casey Mize | P | DET | Auburn | $7.50M |
| 2 | Joey Bart | C | SF | Georgia Tech | $7.03M |
| 3 | Alec Bohm | 3B | PHI | Wichita State | $5.85M |
| 4 | Nick Madrigal | 3B | CWS | Oregon State | $6.41M |
| 5 | Jonathan India | 2B | CIN | Florida | $5.30M |
| 6 | Jarred Kelenic | RF | NYM | Waukesha West HS | $4.50M |
| 7 | Ryan Weathers | P | SD | Loretto HS | $5.23M |
| 8 | Carter Stewart | P | ATL | Eau Gallie HS | $0K |
| 9 | Kyler Murray | OF | ATH | Oklahoma | $4.66M |
| 10 | Travis Swaggerty | OF | PIT | University of South Alabama | $4.40M |
| 11 | Grayson Rodriguez | P | BAL | Central Heights HS | $4.30M |
| 12 | Jordan Groshans | SS | TOR | Magnolia, TX | |
| 13 | Connor Scott | LF | MIA | H.B. Plant HS | $4.04M |
| 14 | Logan Gilbert | P | SEA | Stetson University | $3.88M |
| 15 | Cole Winn | P | TEX | Orange Lutheran HS | $3.15M |
| 16 | Matthew Liberatore | P | TB | Mountain Ridge HS | $3.50M |
| 17 | Jordyn Adams | CF | LAA | Green Hope HS | $4.10M |
| 18 | Brady Singer | P | KC | Florida | $4.25M |
| 19 | Nolan Gorman | 3B | STL | Sandra Day O'Connor HS | $3.23M |
| 20 | Trevor Larnach | LF | MIN | Oregon State | $2.55M |
| 21 | Brice Turang | 2B | MIL | Santiago HS | $3.41M |
| 22 | Ryan Rolison | P | COL | Ole Miss | $2.91M |
| 23 | Anthony Seigler | 2B | NYY | Cartersville HS | $2.82M |
| 24 | Nico Hoerner | 2B | CHC | Stanford | $2.72M |
| 25 | Matt McLain | 2B | AZ | Beckman HS | $0K |
| 26 | Triston Casas | 1B | BOS | American Heritage School | $2.55M |
| 27 | Mason Denaburg | P | WSH | Merritt Island HS | $3.00M |
| 28 | Seth Beer | 1B | HOU | Clemson | |
| 29 | Bo Naylor | C | CLE | St Joan of Arc Catholic SS | $2.58M |
| 30 | J.T. Ginn | P | LAD | Brandon HS | $0K |
Round 1C
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 31 | Shane McClanahan | P | TB | South Florida | $2.23M |
| 32 | Nick Schnell | RF | TB | Roncalli HS | $2.30M |
| 33 | Jackson Kowar | P | KC | Florida | $2.15M |
| 34 | Daniel Lynch IV | P | KC | Virginia | $1.70M |
| 35 | Ethan Hankins | P | CLE | Forsyth Central HS | $2.25M |
Round CB-A
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 36 | Gunnar Hoglund | P | PIT | Fivay HS | $0K |
| 37 | Cadyn Grenier | SS | BAL | Oregon State | $1.80M |
| 38 | Xavier Edwards | 2B | SD | North Broward Prep HS | $2.60M |
| 39 | Jake McCarthy | CF | AZ | Virginia | $1.65M |
| 40 | Kris Bubic | P | KC | Stanford | $1.60M |
| 41 | Lenny Torres Jr. | P | CLE | Beacon HS | $1.35M |
| 42 | Grant Lavigne | 1B | COL | Bedford HS | $2.00M |
| 43 | Griffin Roberts | P | STL | Wake Forest | $1.66M |
Round 2
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 44 | Parker Meadows | CF | DET | Grayson HS | $2.50M |
| 45 | Sean Hjelle | P | SF | Kentucky | $1.50M |
| 46 | Steele Walker | OF | CWS | Oklahoma | $2.00M |
| 47 | Lyon Richardson | P | CIN | Jensen Beach HS | $2.00M |
| 48 | Simeon Woods Richardson | P | NYM | Kempner HS | $1.85M |
| 49 | Greyson Jenista | 1B | ATL | Wichita State | $1.20M |
| 50 | Jameson Hannah | OF | ATH | Dallas Baptist | $1.80M |
| 51 | Braxton Ashcraft | P | PIT | Robinson HS | $1.82M |
| 52 | Griffin Conine | LF | TOR | Duke | $1.35M |
| 53 | Osiris Johnson | SS | MIA | Encinal HS | $1.35M |
| 54 | Josh Stowers | RF | SEA | Louisville | $1.10M |
| 55 | Owen White | P | TEX | Jesse Carson HS | $1.50M |
| 56 | Tyler Frank | SS | TB | Florida Atlantic | $998K |
| 57 | Jeremiah Jackson | 2B | LAA | St. Luke's Episcopal School | $1.19M |
| 58 | Jonathan Bowlan | P | KC | Memphis | $698K |
| 59 | Ryan Jeffers | C | MIN | UNC Wilmington | $800K |
| 60 | Joe Gray Jr. | OF | MIL | Hattiesburg HS | $1.11M |
| 61 | Josh Breaux | C | NYY | McLennan CC | $1.50M |
| 62 | Brennen Davis | CF | CHC | Basha HS | $1.10M |
| 63 | Alek Thomas | CF | AZ | Mt. Carmel HS | $1.20M |
| 64 | Nick Decker | OF | BOS | Seneca HS | $1.25M |
| 65 | Tim Cate | P | WSH | Connecticut | $986K |
| 66 | Jayson Schroeder | P | HOU | Juanita HS | $1.25M |
| 67 | Nick Sandlin | P | CLE | Southern Mississippi | $750K |
| 68 | Michael Grove | P | LAD | West Virginia | $1.23M |
Round CB-B
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 69 | Will Banfield | C | MIA | Brookwood HS | $1.80M |
| 70 | Jeremy Eierman | SS | ATH | Missouri State | $1.23M |
| 71 | Tanner Dodson | P | TB | California | $773K |
| 72 | Josiah Gray | P | CIN | Le Moyne College | $773K |
| 73 | Micah Bello | OF | MIL | Hilo HS | $550K |
| 74 | Grant Little | OF | SD | Texas Tech | $800K |
Round 2C
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 75 | Luken Baker | 1B | STL | TCU | $800K |
| 76 | Mitchell Kilkenny | P | COL | Texas A&M | $550K |
| 77 | Cole Roederer | OF | CHC | Hart HS | $1.20M |
| 78 | Paul Richan | P | CHC | University of San Diego | $450K |
Round 3
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 79 | Kody Clemens | 1B | DET | Texas | $600K |
| 80 | Jake Wong | P | SF | Grand Canyon University | $850K |
| 81 | Konnor Pilkington | P | CWS | Mississippi State | $650K |
| 82 | Bren Spillane | RF | CIN | University of Illinois | $598K |
| 83 | Carlos Cortes | RF | NYM | South Carolina | $1.00M |
| 84 | Owen Miller | 2B | SD | Illinois State | $500K |
| 85 | Hogan Harris | P | ATH | University of Louisiana - Lafayette | $660K |
| 86 | Connor Kaiser | SS | PIT | Vanderbilt | $625K |
| 87 | Blaine Knight | P | BAL | Arkansas | $1.10M |
| 88 | Adam Kloffenstein | P | TOR | Magnolia HS | $2.45M |
| 89 | Tristan Pompey | OF | MIA | Kentucky | $645K |
| 90 | Cal Raleigh | C | SEA | Florida State | $854K |
| 91 | Jonathan Ornelas | SS | TEX | Raymond S Kellis HS | $623K |
| 92 | Ford Proctor | SS | TB | Rice | $573K |
| 93 | Aaron Hernandez | P | LAA | Texas A&M - Corpus Christi | $548K |
| 94 | Kyle Isbel | CF | KC | UNLV | $592K |
| 95 | Mateo Gil | SS | STL | Timber Creek HS | $900K |
| 96 | Terrin Vavra | 2B | COL | Minnesota | $550K |
| 97 | Ryder Green | OF | NYY | Karns HS | $998K |
| 98 | Jimmy Herron | LF | CHC | Duke | $520K |
| 99 | Jackson Goddard | P | AZ | Kansas | $550K |
| 100 | Durbin Feltman | P | BOS | TCU | $560K |
| 101 | Reid Schaller | P | WSH | Vanderbilt | $555K |
| 102 | Jeremy Peña | SS | HOU | University of Maine - Orono | $535K |
| 103 | Richie Palacios | 2B | CLE | Towson University | $475K |
| 104 | John Rooney | P | LAD | Hofstra | $563K |
Round 4
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 105 | Kingston Liniak | OF | DET | Mission Hills HS | $900K |
| 106 | Blake Rivera | P | SF | Wallace State CC | $800K |
| 107 | Colton Eastman | P | PHI | Cal State Fullerton | $523K |
| 108 | Lency Delgado | SS | CWS | Doral Academy | $525K |
| 109 | Michael Siani | CF | CIN | William Penn Charter School | $2.00M |
| 110 | Adam Hill | P | NYM | South Carolina | $508K |
| 111 | Dylan Coleman | P | SD | Missouri State | $500K |
| 112 | Tristan Beck | P | ATL | Stanford | $900K |
| 113 | Alfonso Rivas III | 1B | ATH | Arizona | $447K |
| 114 | Aaron Shortridge | P | PIT | California | $475K |
| 115 | Drew Rom | P | BAL | Highlands HS | $650K |
| 116 | Sean Wymer | P | TOR | TCU | $479K |
| 117 | Nick Fortes | C | MIA | Ole Miss | $425K |
| 118 | Michael Plassmeyer | P | SEA | Missouri | $425K |
| 119 | Mason Englert | P | TEX | Forney HS | $1.00M |
| 120 | Grant Witherspoon | OF | TB | Tulane | $458K |
| 121 | Kyle Bradish | P | LAA | New Mexico State | $398K |
| 122 | Eric Cole | OF | KC | Arkansas | $498K |
| 123 | Steven Gingery | P | STL | Texas Tech | $825K |
| 124 | DaShawn Keirsey Jr. | CF | MIN | Utah | $600K |
| 125 | Aaron Ashby | P | MIL | Crowder College | $520K |
| 126 | Ryan Feltner | P | COL | Ohio State | $435K |
| 127 | Frank German | P | NYY | University of North Florida | $348K |
| 128 | Ethan Roberts | P | CHC | Tennessee Tech | $130K |
| 129 | Ryan Weiss | P | AZ | Wright State University | $400K |
| 130 | Kole Cottam | C | BOS | Kentucky | $375K |
| 131 | Jake Irvin | P | WSH | Oklahoma | $550K |
| 132 | Alex McKenna | OF | HOU | Cal Poly - San Luis Obispo | $430K |
| 133 | Adam Scott | P | CLE | Wofford | $50K |
| 134 | Braydon Fisher | P | LAD | Clear Falls HS | $498K |
Round 5
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 135 | Adam Wolf | P | DET | Louisville | $398K |
| 136 | Keaton Winn | P | SF | Iowa Western CC | $500K |
| 137 | Matt Vierling | CF | PHI | Notre Dame | $380K |
| 138 | Jonathan Stiever | P | CWS | Indiana | $387K |
| 139 | Ryan Campbell | P | CIN | University of Illinois at Chicago | $8K |
| 140 | Ryley Gilliam | P | NYM | Clemson | $550K |
| 141 | Dwanya Williams-Sutton | OF | SD | East Carolina | $350K |
| 142 | Trey Riley | P | ATL | John A. Logan College | $450K |
| 143 | Brady Feigl | P | ATH | Ole Miss | $300K |
| 144 | Grant Koch | C | PIT | Arkansas | $365K |
| 145 | Robert Neustrom | OF | BAL | Iowa | $300K |
| 146 | Chris Bec | C | TOR | University of Maine - Orono | $5K |
| 147 | Chris Vallimont | P | MIA | Mercyhurst College | $300K |
| 148 | Nolan Hoffman | P | SEA | Texas A&M | $300K |
| 149 | Jayce Easley | SS | TEX | Sandra Day O'Connor HS | $500K |
| 150 | Taj Bradley | P | TB | Redan HS | $748K |
| 151 | William Holmes | P | LAA | Western International HS | $700K |
| 152 | Austin Cox | P | KC | Mercer | $448K |
| 153 | Nick Dunn | 3B | STL | Maryland | $310K |
| 154 | Cole Sands | P | MIN | Florida State | $600K |
| 155 | Justin Jarvis | P | MIL | Lake Norman HS | $327K |
| 156 | Jake Bird | P | COL | UCLA | $50K |
| 157 | Brandon Lockridge | LF | NYY | Troy University | $298K |
| 158 | Andy Weber | 2B | CHC | Virginia | $400K |
| 159 | Matt Mercer | P | AZ | Oregon | $315K |
| 160 | Thaddeus Ward | P | BOS | Central Florida | $275K |
| 161 | Gage Canning | OF | WSH | Arizona State | $309K |
| 162 | Cody Deason | P | HOU | Arizona | $285K |
| 163 | Steven Kwan | CF | CLE | Oregon State | $185K |
| 164 | Devin Mann | 3B | LAD | Louisville | $273K |
Round 6
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 165 | Hugh Smith | P | DET | Whitworth University | $300K |
| 166 | P.J. Hilson | OF | SF | Nettleton Senior HS | $520K |
| 167 | Kendall Simmons | SS | PHI | Tattnall Square Academy | $750K |
| 168 | Codi Heuer | P | CWS | Wichita State | $260K |
| 169 | Yomil Maysonet | P | CIN | PJ Education School | $250K |
| 170 | Nick Meyer | C | NYM | Cal Poly - San Luis Obispo | $350K |
| 171 | Alexuan Vega | P | SD | Leonides Morales Rodriguez HS | $250K |
| 172 | Andrew Moritz | OF | ATL | UNC Greensboro | $240K |
| 173 | Lawrence Butler | RF | ATH | Westlake HS | $285K |
| 174 | Michael Flynn | P | PIT | Arizona | $250K |
| 175 | Yeancarlos Lleras | P | BAL | Leadership Christian Academy | $250K |
| 176 | Addison Barger | RF | TOR | C Leon King HS | $271K |
| 177 | Cameron Barstad | C | MIA | Junipero Serra HS | $300K |
| 178 | Joey O'Brien | P | SEA | College of Southern Nevada | $225K |
| 179 | Sean Chandler | P | TEX | Iowa Western CC | $200K |
| 180 | Miller Hogan | P | TB | St. Louis University | $223K |
| 181 | Austin Warren | P | LAA | UNC Wilmington | $8K |
| 182 | Zach Haake | P | KC | Kentucky | $298K |
| 183 | Edgar Gonzalez | P | STL | Fresno State | $256K |
| 184 | Charles Mack | C | MIN | Williamsville East HS | $500K |
| 185 | Drew Rasmussen | P | MIL | Oregon State | $135K |
| 186 | Niko Decolati | OF | COL | Loyola Marymount University | $250K |
| 187 | Rodney Hutchison | P | NYY | North Carolina | $198K |
| 188 | Kohl Franklin | P | CHC | Broken Arrow Sr HS | $540K |
| 189 | Ryan Miller | P | AZ | Clemson | $25K |
| 190 | Devlin Granberg | OF | BOS | Dallas Baptist | $40K |
| 191 | Andrew Karp | P | WSH | Florida State | $200K |
| 192 | R.J. Freure | P | HOU | Pittsburgh | $346K |
| 193 | Raynel Delgado | 2B | CLE | Calvary Christian Academy | $900K |
| 194 | Bryan Warzek | P | LAD | University of New Orleans | $203K |
Round 7
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 195 | Eric De La Rosa | OF | DET | Grossmont College | $232K |
| 196 | Edison Mora | SS | SF | Puerto Rico Baseball Academy | $200K |
| 197 | Gabriel Cotto | P | PHI | Puerto Rico Baseball Academy | $270K |
| 198 | Caberea Weaver | OF | CWS | South Gwinnett HS | $226K |
| 199 | Jay Schuyler | C | CIN | University of San Diego | $208K |
| 200 | Kevin Smith | P | NYM | Georgia | $222K |
| 201 | Jawuan Harris | OF | SD | Rutgers | $215K |
| 202 | Brooks Wilson | P | ATL | Stetson University | $80K |
| 203 | Charlie Cerny | P | ATH | University of Illinois at Chicago | $217K |
| 204 | Brett Kinneman | OF | PIT | North Carolina State | $216K |
| 205 | J.J. Montgomery | P | BAL | Central Florida | $190K |
| 206 | Nick Podkul | 3B | TOR | Notre Dame | $175K |
| 207 | Cason Sherrod | P | MIA | Texas A&M | $20K |
| 208 | Jake Anchia | C | SEA | Nova Southeastern University | $200K |
| 209 | Tim Brennan | P | TEX | Saint Joseph's | $207K |
| 210 | Joe Ryan | P | TB | California State University Stanislaus | $148K |
| 211 | Andrew Wantz | P | LAA | UNC Greensboro | $10K |
| 212 | Tyler Gray | P | KC | Central Arkansas | $3K |
| 213 | Brendan Donovan | 3B | STL | University of South Alabama | $200K |
| 214 | Josh Winder | P | MIN | Virginia Military Institute | $199K |
| 215 | David Fry | RF | MIL | Northwestern State | $10K |
| 216 | Andrew Quezada | P | COL | Cal State Fullerton | $175K |
| 217 | Daniel Bies | P | NYY | Gonzaga | $148K |
| 218 | D.J. Artis | OF | CHC | Liberty University | $250K |
| 219 | Travis Moths | P | AZ | Tennessee Tech | $20K |
| 220 | Jarren Duran | LF | BOS | Cal State Long Beach | $190K |
| 221 | Chandler Day | P | WSH | Vanderbilt | $188K |
| 222 | César Salazar | C | HOU | Arizona | $160K |
| 223 | Cody Morris | P | CLE | South Carolina | $186K |
| 224 | James Outman | CF | LAD | Sacramento State | $158K |
Round 8
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 225 | Jeremiah Burks | 2B | DET | Fresno State | $183K |
| 226 | Solomon Bates | P | SF | USC | $150K |
| 227 | Seth Lancaster | SS | PHI | Coastal Carolina | $10K |
| 228 | Andrew Pérez | P | CWS | South Florida | $150K |
| 229 | Matt Pidich | P | CIN | Pittsburgh | $8K |
| 230 | Tylor Megill | P | NYM | Arizona | $50K |
| 231 | Steven Wilson | P | SD | Santa Clara University | $5K |
| 232 | AJ Graffanino | SS | ATL | Washington | $300K |
| 233 | JJ Schwarz | C | ATH | Florida | $140K |
| 234 | Zach Spears | P | PIT | Miami University | $172K |
| 235 | Ryan Conroy | P | BAL | Elon University | $150K |
| 236 | Joey Murray | P | TOR | Kent State | $170K |
| 237 | Peyton Culbertson | P | MIA | Arkansas State | $130K |
| 238 | Joey Gerber | P | SEA | University of Illinois | $167K |
| 239 | Jax Biggers | 2B | TEX | Arkansas | $166K |
| 240 | Michael Berglund | C | TB | Midland College | $148K |
| 241 | Tyler Smith | P | LAA | Canisius College | $3K |
| 242 | Jackson Lueck | OF | KC | Florida State | $161K |
| 243 | Lars Nootbaar | LF | STL | USC | $150K |
| 244 | Chris Williams | C | MIN | Clemson | $10K |
| 245 | Luis Gonzalez | P | MIL | PJ Education School | $125K |
| 246 | Nick Bush | P | COL | LSU | $200K |
| 247 | Connor Van Hoose | P | NYY | Bucknell | $8K |
| 248 | Zach Mort | P | CHC | George Mason | $140K |
| 249 | Levi Kelly | P | AZ | IMG Academy | $350K |
| 250 | Elih Marrero | C | BOS | St. Thomas University | $158K |
| 251 | Tyler Cropley | C | WSH | Iowa | $10K |
| 252 | Austin Hansen | P | HOU | Oklahoma | $157K |
| 253 | Alex Royalty | P | CLE | UNC Wilmington | $156K |
| 254 | Luke Heyer | 2B | LAD | Kentucky | $48K |
Round 9
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 255 | Tarik Skubal | P | DET | Seattle University | $350K |
| 256 | Ben Madison | P | SF | Central Baptist College | $140K |
| 257 | Dominic Pipkin | P | PHI | Pinole Valley HS | $800K |
| 258 | Gunnar Troutwine | C | CWS | Wichita State | $10K |
| 259 | Andrew McDonald | P | CIN | Virginia Tech | $8K |
| 260 | Bryce Montes de Oca | P | NYM | Missouri | $152K |
| 261 | Luke Becker | 2B | SD | Kentucky | $5K |
| 262 | Ryan Shetter | P | ATL | Texas Tech | $135K |
| 263 | Chase Cohen | P | ATH | Georgia Southern | $140K |
| 264 | Logan Stoelke | P | PIT | University of Louisiana - Lafayette | $50K |
| 265 | Kevin Magee | P | BAL | St. John's | $6K |
| 266 | Jake Brodt | 1B | TOR | Santa Clara University | $5K |
| 267 | Jake Walters | P | MIA | Alabama | $10K |
| 268 | Keegan McGovern | OF | SEA | Georgia | $65K |
| 269 | Chandler Sanburn | P | TEX | Wichita State | $15K |
| 270 | Nick Lee | P | TB | University of Louisiana - Lafayette | $145K |
| 271 | Jake Lee | P | LAA | Oakland University | $8K |
| 272 | Kevon Jackson | OF | KC | Queen Creek HS | $145K |
| 273 | Matt Duce | C | STL | Dallas Baptist | $5K |
| 274 | Willie Joe Garry Jr. | OF | MIN | Pascagoula HS | $225K |
| 275 | Arbert Cipion | OF | MIL | Passaic County Technical Institute | $138K |
| 276 | Willie MacIver | C | COL | Washington | $146K |
| 277 | Mick Vorhof | P | NYY | Grand Canyon University | $8K |
| 278 | Derek Casey | P | CHC | Virginia | $130K |
| 279 | Tyler Holton | P | AZ | Florida State | $145K |
| 280 | Brian Brown | P | BOS | North Carolina State | $3K |
| 281 | Tanner Driskill | P | WSH | Lamar University | $10K |
| 282 | Scott Schreiber | OF | HOU | Nebraska | $10K |
| 283 | Brian Eichhorn | P | CLE | Georgia Southern | $150K |
| 284 | Josh McLain | OF | LAD | North Carolina State | $8K |
Round 10
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 285 | Brock Deatherage | OF | DET | North Carolina State | $10K |
| 286 | Alex DuBord | P | SF | Faulkner University | $75K |
| 287 | Madison Stokes | SS | PHI | South Carolina | $10K |
| 288 | Bennett Sousa | P | CWS | Virginia | $10K |
| 289 | A.J. Moore | P | CIN | Kennesaw State | $3K |
| 290 | Manny Rodriguez | P | NYM | Cincinnati | $10K |
| 291 | Jose Quezada | P | SD | Texas Tech | $5K |
| 292 | Brett Langhorne | 3B | ATL | Carson-Newman College | $10K |
| 293 | Clark Cota | P | ATH | UNC Wilmington | $150K |
| 294 | Michael Gretler | 3B | PIT | Oregon State | $50K |
| 295 | Dallas Litscher | P | BAL | St. Katherine College | $8K |
| 296 | Cal Stevenson | OF | TOR | Arizona | $5K |
| 297 | Tanner Andrews | P | MIA | Purdue | $10K |
| 298 | Matt Sanders | SS | SEA | Troy University | $10K |
| 299 | Leury Tejada | P | TEX | Walton HS | $125K |
| 300 | Alan Strong | P | TB | UNLV | $8K |
| 301 | Ben Morrison | P | LAA | Western Kentucky | $3K |
| 302 | Austin Lambright | P | KC | University of Central Oklahoma | $3K |
| 303 | Kevin Woodall | 1B | STL | Coastal Carolina | $5K |
| 304 | Regi Grace | P | MIN | Madison Central HS | $350K |
| 305 | J.T. Hintzen | P | MIL | Florida Southern College | $10K |
| 306 | Cade Harris | OF | COL | Oklahoma | $150K |
| 307 | Josh Maciejewski | P | NYY | UNC Charlotte | $8K |
| 308 | Luke Reynolds | 3B | CHC | Southern Mississippi | $125K |
| 309 | Nick Dalesandro | C | AZ | Purdue | $137K |
| 310 | Grant Williams | 2B | BOS | Kennesaw State | $3K |
| 311 | Carson Shaddy | 2B | WSH | Arkansas | $10K |
| 312 | Chandler Taylor | OF | HOU | Alabama | $70K |
| 313 | Robert Broom | P | CLE | Mercer | $137K |
| 314 | Deacon Liput | 2B | LAD | Florida | $134K |
Round 11
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 315 | Kacey Murphy | P | DET | Arkansas | $145K |
| 316 | David Villar | 1B | SF | South Florida | $125K |
| 317 | Jack Perkins | P | PHI | Stetson University | $135K |
| 318 | Kelvin Maldonado | SS | CWS | Pro Baseball HS & Academy | $175K |
| 319 | Noah Davis | P | CIN | UC Santa Barbara | $128K |
| 320 | Franklin Parra | P | NYM | Copiague HS | $150K |
| 321 | Nick Gatewood | C | SD | Georgia State | $125K |
| 322 | Jake Higginbotham | P | ATL | Clemson | $125K |
| 323 | Joe DeMers | P | ATH | Washington | $125K |
| 324 | Mike Burrows | P | PIT | Waterford HS | $500K |
| 325 | Cody Roberts | C | BAL | North Carolina | $125K |
| 326 | Hunter Steinmetz | OF | TOR | Missouri State | $125K |
| 327 | Davis Bradshaw | OF | MIA | Meridian CC | $125K |
| 328 | Damon Casetta-Stubbs | P | SEA | Kings Way HS | $325K |
| 329 | Billy Layne Jr. | P | TEX | Seton Hall | $0K |
| 330 | Jacson McGowan | 1B | TB | Purdue | $125K |
| 331 | Connor Van Scoyoc | P | LAA | Jefferson HS | $398K |
| 332 | Michael Emodi | C | KC | Creighton | $125K |
| 333 | Chris Holba | P | STL | East Carolina | $125K |
| 334 | Michael Helman | CF | MIN | Texas A&M | $220K |
| 335 | Davis Daniel | P | MIL | Auburn | $0K |
| 336 | PJ Poulin | P | COL | Connecticut | $125K |
| 337 | Tanner Myatt | P | NYY | Florence-Darlington Tech | $148K |
| 338 | Riley Thompson | P | CHC | Louisville | $200K |
| 339 | Blaze Alexander | 3B | AZ | IMG Academy | $500K |
| 340 | Nicholas Northcut | 3B | BOS | William Mason HS | $565K |
| 341 | Frankie Bartow | P | WSH | Miami | $125K |
| 342 | Brett Conine | P | HOU | Cal State Fullerton | $125K |
| 343 | Jack DeGroat | P | CLE | Liberty University | $125K |
| 344 | Stephen Kolek | P | LAD | Texas A&M | $125K |
Round 12
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 345 | Reece Hampton | OF | DET | UNC Charlotte | $125K |
| 346 | Sean Roby | 3B | SF | Arizona Western College | $150K |
| 347 | James McArthur | P | PHI | Ole Miss | $215K |
| 348 | Isaiah Carranza | P | CWS | Azusa Pacific University | $175K |
| 349 | Josiah Sightler | 1B | CIN | Swansea HS | $0K |
| 350 | Ross Adolph | OF | NYM | Toledo | $125K |
| 351 | Sean Guilbe | 2B | SD | Muhlenberg HS | $300K |
| 352 | Nolan Kingham | P | ATL | Texas | $150K |
| 353 | Noah Vaughan | OF | ATH | University of Texas - Arlington | $100K |
| 354 | Zac Susi | C | PIT | Connecticut | $125K |
| 355 | Clay Fisher | SS | BAL | UC Santa Barbara | $125K |
| 356 | Nick Allgeyer | P | TOR | Iowa | $125K |
| 357 | Zack Leban | P | MIA | Kansas | $125K |
| 358 | Ryne Ogren | 2B | SEA | Elon University | $125K |
| 359 | Destin Dotson | P | TEX | Scotlandville Magnet HS | $300K |
| 360 | Kevin Melendez | C | TB | Puerto Rico Baseball Academy | $125K |
| 361 | Daniel Nunan | P | LAA | Ocean City HS | $198K |
| 362 | Rylan Kaufman | P | KC | San Jacinto College North | $723K |
| 363 | Francisco Justo | P | STL | Monroe College | $125K |
| 364 | Jon Olsen | P | MIN | UCLA | $125K |
| 365 | Korry Howell | SS | MIL | Kirkwood CC | $210K |
| 366 | Kyle Datres | 3B | COL | North Carolina | $125K |
| 367 | Matt Pita | OF | NYY | Virginia Military Institute | $148K |
| 368 | Cam Sanders | P | CHC | LSU | $125K |
| 369 | Justin Lewis | P | AZ | Kentucky | $125K |
| 370 | Chase Shugart | P | BOS | Texas | $125K |
| 371 | Graham Lawson | P | WSH | South Carolina | $0K |
| 372 | Mark Moclair | P | HOU | University of Tampa | $125K |
| 373 | Thomas Ponticelli | P | CLE | University of San Francisco | $125K |
| 374 | Hunter Feduccia | C | LAD | LSU | $125K |
Round 13
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 375 | Chris Proctor | C | DET | Duke | $125K |
| 376 | George Bell | OF | SF | Connors State | $125K |
| 377 | Jose Mercado | SS | PHI | Carlos Beltran Baseball Academy | $125K |
| 378 | Jason Bilous | P | CWS | Coastal Carolina | $0K |
| 379 | Brian Rey | OF | CIN | Miami Dade CC South | $125K |
| 380 | Christian Tripp | P | NYM | New Mexico | $125K |
| 381 | Antoine Kelly | P | SD | Maine East HS | $0K |
| 382 | Brendan Venter | 1B | ATL | Auburn | $125K |
| 383 | Dallas Woolfolk | P | ATH | Ole Miss | $50K |
| 384 | Zack Kone | SS | PIT | Duke | $167K |
| 385 | Drew Fregia | 3B | BAL | Sam Houston State | $125K |
| 386 | Brad Wilson | P | TOR | Ohio Dominican University | $125K |
| 387 | Keegan Fish | C | MIA | Lakota West HS | $125K |
| 388 | Charlie McConnell | OF | SEA | Northeastern | $0K |
| 389 | Kenen Irizarry | SS | TEX | Aurea E Quiles HS | $125K |
| 390 | Trey Cumbie | P | TB | Houston | $125K |
| 391 | Cooper Criswell | P | LAA | North Carolina | $125K |
| 392 | Jonathan Heasley | P | KC | Oklahoma State | $0K |
| 393 | Colin Schmid | P | STL | Appalachian State | $125K |
| 394 | Trevor Casanova | C | MIN | Cal State Northridge | $100K |
| 395 | Reese Olson | P | MIL | North Hall HS | $440K |
| 396 | Rayne Supple | P | COL | Wake Forest | $125K |
| 397 | Isaiah Pasteur | P | NYY | George Washington University | $148K |
| 398 | Ezequiel Pagan | OF | CHC | Pro Baseball HS & Academy | $125K |
| 399 | L.T. Tolbert | SS | AZ | South Carolina | $125K |
| 400 | Dylan Hardy | OF | BOS | University of South Alabama | $125K |
| 401 | Cody Wilson | OF | WSH | Florida Atlantic | $125K |
| 402 | Shawn Dubin | P | HOU | Georgetown College | $1K |
| 403 | Kyle Marman | P | CLE | Florida Atlantic | $125K |
| 404 | Dillon Paulson | 1B | LAD | USC | $125K |
Round 14
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 405 | Luke Sherley | SS | DET | Texas State | $8K |
