MLB Draft
2017 MLB Draft
1,215 picks over 42 rounds
Round 1
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 1 | Royce Lewis | 3B | MIN | JSerra (CA) HS | $6.72M |
| 2 | Hunter Greene | P | CIN | Notre Dame (CA) HS | $7.23M |
| 3 | MacKenzie Gore | P | SD | Whiteville (NC) HS | $6.70M |
| 4 | Brendan McKay | P | TB | Louisville | $7.00M |
| 5 | Kyle Wright | P | ATL | Vanderbilt | $7.00M |
| 6 | Austin Beck | CF | ATH | North Davidson (NC) HS | $5.30M |
| 7 | Pavin Smith | 1B | AZ | Virginia | $5.02M |
| 8 | Adam Haseley | CF | PHI | Virginia | $5.10M |
| 9 | Keston Hiura | 1B | MIL | UC Irvine | $4.00M |
| 10 | Jo Adell | RF | LAA | Ballard (KY) HS | $4.38M |
| 11 | Jake Burger | 1B | CWS | Missouri State | $3.70M |
| 12 | Shane Baz | P | PIT | Concordia Lutheran (TX) HS | $4.10M |
| 13 | Trevor Rogers | P | MIA | Carlsbad (NM) HS | $3.40M |
| 14 | Nick Pratto | 1B | KC | Huntington Beach (CA) HS | $3.45M |
| 15 | J.B. Bukauskas | P | HOU | North Carolina | $3.60M |
| 16 | Clarke Schmidt | P | NYY | South Carolina | $2.18M |
| 17 | Evan White | 1B | SEA | Kentucky | $3.13M |
| 18 | Alex Faedo | P | DET | Florida | $3.50M |
| 19 | Heliot Ramos | LF | SF | Leadership Christian (PR) HS | $3.10M |
| 20 | David Peterson | P | NYM | Oregon | $2.99M |
| 21 | DL Hall | P | BAL | Valdosta (GA) HS | $3.00M |
| 22 | Logan Warmoth | SS | TOR | North Carolina | $2.82M |
| 23 | Jeren Kendall | CF | LAD | Vanderbilt | $2.90M |
| 24 | Tanner Houck | P | BOS | Missouri | $2.61M |
| 25 | Seth Romero | P | WSH | Houston | $2.80M |
| 26 | Bubba Thompson | OF | TEX | McGill-Toolen (AL) HS | $2.10M |
| 27 | Brendon Little | P | CHC | State College of Florida, Manatee-Sarasota | $2.20M |
| 28 | Nate Pearson | P | TOR | JC of Central Florida | $2.45M |
| 29 | Chris Seise | SS | TEX | West Orange (FL) HS | $2.00M |
| 30 | Alex Lange | P | CHC | Louisiana State | $1.93M |
Round CB-A
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 31 | Drew Rasmussen | P | TB | Oregon State | $0K |
| 32 | Jeter Downs | SS | CIN | Monsignor Pace (FL) HS | $1.82M |
| 33 | Kevin Merrell | SS | ATH | South Florida | $1.80M |
| 34 | Tristen Lutz | OF | MIL | Martin (TX) HS | $2.35M |
| 35 | Brent Rooker | DH | MIN | Mississippi State | $1.94M |
| 36 | Brian Miller | OF | MIA | North Carolina | $1.89M |
Round 2
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 37 | Landon Leach | P | MIN | Pickering (ON) HS | $1.40M |
| 38 | Stuart Fairchild | CF | CIN | Wake Forest | $1.80M |
| 39 | Luis Campusano | C | SD | Cross Creek (GA) HS | $1.30M |
| 40 | Michael Mercado | P | TB | Westview (CA) HS | $2.13M |
| 41 | Drew Waters | LF | ATL | Etowah (GA) HS | $1.50M |
| 42 | Steven Jennings | P | PIT | DeKalb County (TN) HS | $1.90M |
| 43 | Greg Deichmann | 1B | ATH | Louisiana State | $1.70M |
| 44 | Drew Ellis | 3B | AZ | Louisville | $1.56M |
| 45 | Spencer Howard | P | PHI | Cal Poly San Luis Obispo | $1.15M |
| 46 | Caden Lemons | P | MIL | Vestavia Hills (AL) HS | $1.45M |
| 47 | Griffin Canning | P | LAA | UCLA | $1.46M |
| 48 | Ryan Vilade | RF | COL | Stillwater (OK) HS | $1.43M |
| 49 | Gavin Sheets | 1B | CWS | Wake Forest | $2.00M |
| 50 | Cal Mitchell | LF | PIT | Rancho Bernardo (CA) HS | $1.36M |
| 51 | Joe Dunand | SS | MIA | North Carolina State | $1.20M |
| 52 | MJ Melendez | DH | KC | Westminster (FL) HS | $2.10M |
| 53 | Joe Perez | 3B | HOU | Archbishop McCarthy (FL) HS | $1.60M |
| 54 | Matt Sauer | P | NYY | Righetti (CA) HS | $2.50M |
| 55 | Sam Carlson | P | SEA | Burnsville (MN) HS | $2.00M |
| 56 | Corbin Martin | P | HOU | Texas A&M | $1.00M |
| 57 | Reynaldo Rivera | RF | DET | Chipola Junior College | $850K |
| 58 | Jacob Gonzalez | 3B | SF | Chaparral (AZ) HS | $950K |
| 59 | Mark Vientos | 1B | NYM | American Heritage (FL) HS | $1.50M |
| 60 | Adam Hall | 2B | BAL | Lucas (ON) HS | $1.30M |
| 61 | Hagen Danner | P | TOR | Huntington Beach (CA) HS | $1.50M |
| 62 | Morgan Cooper | P | LAD | Texas | $868K |
| 63 | Cole Brannen | OF | BOS | Westfield (GA) HS | $1.30M |
| 64 | Quentin Holmes | CF | CLE | Monsignor McClancy (NY) HS | $989K |
| 65 | Wil Crowe | P | WSH | South Carolina | $947K |
| 66 | Hans Crouse | P | TEX | Dana Hills (CA) HS | $1.45M |
| 67 | Cory Abbott | P | CHC | Loyola Marymount | $902K |
Round CB-B
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 68 | Daulton Varsho | CF | AZ | Wisconsin-Milwaukee | $881K |
| 69 | Blake Hunt | C | SD | Mater Dei (CA) HS | $1.60M |
| 70 | Tommy Doyle | P | COL | Virginia | $837K |
| 71 | Tyler Freeman | RF | CLE | Etiwanda (CA) HS | $817K |
| 72 | Conner Uselton | OF | PIT | Southmoore (OK) HS | $900K |
| 73 | Evan Steele | P | KC | Chipola Junior College | $827K |
| 74 | Zac Lowther | P | BAL | Xavier | $780K |
| 75 | J.J. Matijevic | 1B | HOU | Arizona | $700K |
Round 3
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 76 | Blayne Enlow | P | MIN | St. Amant (LA) HS | $2.00M |
| 77 | Jacob Heatherly | P | CIN | Cullman (AL) HS | $1.05M |
| 78 | Mason House | CF | SD | Whitehouse (TX) HS | $732K |
| 79 | Taylor Walls | SS | TB | Florida State | $613K |
| 80 | Freddy Tarnok | P | ATL | Riverview (FL) HS | $1.45M |
| 81 | Nick Allen | SS | ATH | Francis Parker (CA) HS | $2.00M |
| 82 | Matt Tabor | P | AZ | Milton Academy (MA) HS | $1.00M |
| 83 | Connor Seabold | P | PHI | Cal State Fullerton | $525K |
| 84 | K.J. Harrison | C | MIL | Oregon State | $667K |
| 85 | Jacob Pearson | OF | LAA | West Monroe (LA) HS | $1.00M |
| 86 | Will Gaddis | P | COL | Furman | $600K |
| 87 | Luis González | RF | CWS | New Mexico | $517K |
| 88 | Dylan Busby | 3B | PIT | Florida State | $575K |
| 89 | Riley Mahan | 2B | MIA | Kentucky | $525K |
| 90 | Daniel Tillo | P | KC | Iowa Western CC | $558K |
| 91 | Tyler Ivey | P | HOU | Grayson CC | $450K |
| 92 | Trevor Stephan | P | NYY | Arkansas | $798K |
| 93 | Wyatt Mills | P | SEA | Gonzaga | $125K |
| 94 | Scott Hurst | OF | STL | Cal State Fullerton | $450K |
| 95 | Joey Morgan | C | DET | Washington | $564K |
| 96 | Seth Corry | P | SF | Lone Peak (UT) HS | $1.00M |
| 97 | Quinn Brodey | P | NYM | Stanford | $500K |
| 98 | Mike Baumann | P | BAL | Jacksonville | $500K |
| 99 | Riley Adams | C | TOR | San Diego | $542K |
| 100 | Connor Wong | C | LAD | Houston | $548K |
| 101 | Brett Netzer | 2B | BOS | Charlotte | $475K |
| 102 | Johnathan Rodríguez | RF | CLE | Carlos Beltran Baseball Academy (PR) HS | $450K |
| 103 | Nick Raquet | P | WSH | William & Mary | $475K |
| 104 | Matt Whatley | C | TEX | Oral Roberts | $517K |
| 105 | Keegan Thompson | P | CHC | Auburn | $512K |
Round 4
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 106 | Charlie Barnes | P | MIN | Clemson | $450K |
| 107 | Cash Case | SS | CIN | First Academy (FL) HS | $998K |
| 108 | Sam Keating | P | SD | Canterbury (FL) HS | $900K |
| 109 | Drew Strotman | P | TB | Saint Mary's | $368K |
| 110 | Troy Bacon | P | ATL | Santa Fe College (FL) | $400K |
| 111 | Will Toffey | 3B | ATH | Vanderbilt | $483K |
| 112 | Harrison Francis | P | AZ | Lawton Chiles (FL) HS | $478K |
| 113 | Jake Scheiner | 3B | PHI | Houston | $375K |
| 114 | Brendan Murphy | P | MIL | Mundelein (IL) HS | $500K |
| 115 | John Swanda | P | LAA | Roosevelt (IA) HS | $625K |
| 116 | Pearson McMahan | P | COL | St. John's River JC, FL | $430K |
| 117 | Lincoln Henzman | P | CWS | Louisville | $450K |
| 118 | Jason Delay | C | PIT | Vanderbilt | $100K |
| 119 | Colton Hock | P | MIA | Stanford | $500K |
| 120 | Michael Gigliotti | OF | KC | Lipscomb | $398K |
| 121 | Peter Solomon | P | HOU | Notre Dame | $420K |
| 122 | Canaan Smith-Njigba | CF | NYY | Rockwall-Heath (TX) HS | $498K |
| 123 | Seth Elledge | P | SEA | Dallas Baptist | $400K |
| 124 | Kramer Robertson | 2B | STL | Louisiana State | $150K |
| 125 | Gio Arriera | P | DET | Palm Beach State JC, FL | $325K |
| 126 | Garrett Cave | P | SF | Tampa | $417K |
| 127 | Tony Dibrell | P | NYM | Kennesaw State | $380K |
| 128 | Jack Conlon | P | BAL | Clements (TX) HS | $0K |
| 129 | Kevin Smith | SS | TOR | Maryland | $405K |
| 130 | James Marinan | P | LAD | Park Vista (FL) HS | $823K |
| 131 | Jake Thompson | P | BOS | Oregon State | $350K |
| 132 | Ernie Clement | 2B | CLE | Virginia | $350K |
| 133 | Cole Freeman | 2B | WSH | Louisiana State | $150K |
| 134 | Ryan Dease | P | TEX | TNXL Academy (FL) HS | $340K |
| 135 | Erich Uelmen | P | CHC | Cal Poly San Luis Obispo | $382K |
Round 5
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 136 | Andrew Bechtold | P | MIN | Chipola Junior College | $600K |
| 137 | Mac Sceroler | P | CIN | Southeastern Louisiana | $298K |
| 138 | Jonny Homza | 3B | SD | South Anchorage (AK) HS | $250K |
| 139 | Josh Fleming | P | TB | Webster (MO) | $273K |
| 140 | Bruce Zimmermann | P | ATL | Mount Olive (NC) | $10K |
| 141 | Santis Sanchez | C | ATH | Hector Urdaneta (PR) HS | $450K |
| 142 | Buddy Kennedy | 1B | AZ | Millville (NJ) HS | $550K |
| 143 | Ethan Lindow | P | PHI | Locust Grove (CA) HS | $500K |
| 144 | Nick Egnatuk | 3B | MIL | Immaculata (NJ) HS | $500K |
| 145 | JoJo Booker | P | LAA | Brewton (AL) HS | $0K |
| 146 | Nick Kennedy | P | COL | Texas | $343K |
| 147 | Tyler Johnson | P | CWS | South Carolina | $390K |
| 148 | Deon Stafford | C | PIT | St. Joseph's (PA) | $315K |
| 149 | Ryan Lillie | P | MIA | UC Riverside | $320K |
| 150 | Charlie Neuweiler | P | KC | Monsignor McClancy (NY) HS | $398K |
| 151 | Nathan Perry | C | HOU | Bassett (VA) HS | $230K |
| 152 | Glenn Otto Jr. | P | NYY | Rice | $321K |
| 153 | David Bañuelos | C | SEA | Long Beach State | $300K |
| 154 | Zach Kirtley | 2B | STL | Saint Mary's | $317K |
| 155 | Sam McMillan | C | DET | Suwannee (FL) HS | $1.00M |
| 156 | Jason Bahr | P | SF | Central Florida | $250K |
| 157 | Matt Winaker | 1B | NYM | Stanford | $280K |
| 158 | Lamar Sparks | CF | BAL | Seven Lakes (TX) HS | $305K |
| 159 | Cullen Large | 2B | TOR | William & Mary | $302K |
| 160 | Riley Ottesen | P | LAD | Utah | $198K |
| 161 | Alex Scherff | P | BOS | Colleyville Heritage (TX) HS | $700K |
| 162 | Austen Wade | OF | CLE | Texas Christian | $294K |
| 163 | Brigham Hill | P | WSH | Texas A&M | $291K |
| 164 | Jacob Latz | P | TEX | Kent State | $386K |
| 165 | Nelson Velázquez | LF | CHC | P.J. Education (PR) HS | $400K |
Round 6
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 166 | Ricky De La Torre | SS | MIN | Puerto Rico Baseball Academy | $550K |
| 167 | Tyler Buffett | P | CIN | Oklahoma State | $70K |
| 168 | Aaron Leasher | P | SD | Morehead State | $240K |
| 169 | Zach Rutherford | SS | TB | Old Dominion | $263K |
| 170 | Jordan Rodgers | LF | ATL | Tennessee | $5K |
| 171 | Logan Salow | P | ATH | Kentucky | $100K |
| 172 | Brian Shaffer | P | AZ | Maryland | $225K |
| 173 | Dalton Guthrie | LF | PHI | Florida | $350K |
| 174 | Devin Hairston | 2B | MIL | Louisville | $210K |
| 175 | Jonah Todd | OF | LAA | Auburn | $210K |
| 176 | Chad Spanberger | 1B | COL | Arkansas | $260K |
| 177 | Kade McClure | P | CWS | Louisville | $330K |
| 178 | Cody Bolton | P | PIT | Tracy (CA) HS | $300K |
| 179 | Taylor Braley | P | MIA | Southern Mississippi | $250K |
| 180 | Tyler Zuber | P | KC | Arkansas State | $3K |
| 181 | Jake Adams | 1B | HOU | Iowa | $210K |
| 182 | Dalton Lehnen | P | NYY | Augustana (SD) | $245K |
| 183 | Oliver Jaskie | P | SEA | Michigan | $246K |
| 184 | Zach Jackson | C | STL | Winter Haven (FL) HS | $400K |
| 185 | Dane Myers | CF | DET | Rice | $242K |
| 186 | Bryce Johnson | RF | SF | Sam Houston State | $210K |
| 187 | Marcel Rentería | P | NYM | New Mexico State | $125K |
| 188 | Mason McCoy | 2B | BAL | Iowa | $10K |
| 189 | Brock Lundquist | OF | TOR | Long Beach State | $175K |
| 190 | Wills Montgomerie | P | LAD | Connecticut | $198K |
| 191 | Zach Schellenger | P | BOS | Seton Hall | $175K |
| 192 | Mike Rivera | C | CLE | Florida | $200K |
| 193 | Kyle Johnston | P | WSH | Texas | $226K |
| 194 | Noah Bremer | P | TEX | Washington | $150K |
| 195 | Jeremiah Estrada | P | CHC | Palm Desert (CA) HS | $1.00M |
Round 7
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 196 | Ryley Widell | P | MIN | Central Arizona College | $400K |
| 197 | Mark Kolozsvary | C | CIN | Florida | $150K |
| 198 | Nick Margevicius | P | SD | Rider | $160K |
| 199 | Hunter Schryver | P | TB | Villanova | $18K |
| 200 | Landon Hughes | P | ATL | Georgia Southern | $1K |
| 201 | Parker Dunshee | P | ATH | Wake Forest | $25K |
| 202 | José Caballero | SS | AZ | Chipola Junior College | $175K |
| 203 | Nick Maton | SS | PHI | Lincoln Land CC | $353K |
| 204 | Bowden Francis | P | MIL | Chipola Junior College | $235K |
| 205 | Denny Brady | P | LAA | Mercer County CC, NJ | $200K |
| 206 | Lucas Gilbreath | P | COL | Minnesota | $203K |
| 207 | Evan Skoug | C | CWS | Texas Christian | $300K |
| 208 | Jared Oliva | CF | PIT | Arizona | $200K |
| 209 | Sean Guenther | P | MIA | Notre Dame | $199K |
| 210 | Brewer Hicklen | CF | KC | Alabama-Birmingham | $338K |
| 211 | Parker Mushinski | P | HOU | Texas Tech | $195K |
| 212 | Dalton Higgins | P | NYY | Dallas Baptist | $228K |
| 213 | Max Roberts | P | SEA | Wabash Valley College | $192K |
| 214 | Chase Pinder | CF | STL | Clemson | $300K |
| 215 | Brad Bass | P | DET | Notre Dame | $189K |
| 216 | Logan Harasta | P | SF | SUNY Buffalo | $140K |
| 217 | Conner O'Neil | P | NYM | Cal State Northridge | $10K |
| 218 | Ben Breazeale | C | BAL | Wake Forest | $10K |
| 219 | Colton Laws | P | TOR | Charlotte | $183K |
| 220 | Zach Pop | P | LAD | Kentucky | $148K |
| 221 | Tyler Esplin | OF | BOS | IMG Academy (FL) HS | $250K |
| 222 | Kirk McCarty | P | CLE | Southern Mississippi | $250K |
| 223 | Jackson Tetreault | P | WSH | State JC of Florida | $300K |
| 224 | Joel Urena | P | TEX | Monroe CC | $150K |
| 225 | Tyler Thomas | P | CHC | Fresno State | $176K |
Round 8
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 226 | Bryan Sammons | P | MIN | Western Carolina | $10K |
| 227 | Connor Ryan | P | CIN | Illinois - Chicago | $10K |
| 228 | Olivier Basabe | SS | SD | Faulkner University | $60K |
| 229 | Riley O'Brien | P | TB | College of Idaho | $8K |
| 230 | John Curtis | P | ATL | Lenoir-Rhyne (NC) | $5K |
| 231 | Brian Howard | P | ATH | Texas Christian | $40K |
| 232 | Tim Susnara | C | AZ | Oregon | $150K |
| 233 | Jhordany Mezquita | P | PHI | No School (Hazleton, PA) | $50K |
| 234 | Jayson Rose | P | MIL | Utah | $165K |
| 235 | Connor Riley | P | LAA | South Carolina - Aiken | $10K |
| 236 | Bret Boswell | SS | COL | Texas | $163K |
| 237 | Sam Abbott | 1B | CWS | Curtis (WA) HS | $200K |
| 238 | Blake Weiman | P | PIT | Kansas | $150K |
| 239 | Jared Barnes | C | MIA | South Alabama | $160K |
| 240 | Holden Capps | P | KC | Central Oklahoma | $3K |
| 241 | Corey Julks | LF | HOU | Houston | $140K |
| 242 | Kyle Zurak | P | NYY | Radford | $8K |
| 243 | Billy Cooke | CF | SEA | Coastal Carolina | $150K |
| 244 | Wilberto Rivera | P | STL | Carlos Beltran Baseball Academy (PR) HS | $350K |
| 245 | Max Green | P | DET | Pepperdine | $20K |
| 246 | John Gavin | P | SF | Cal State Fullerton | $125K |
| 247 | Trey Cobb | P | NYM | Oklahoma State | $20K |
| 248 | Jimmy Murphy | P | BAL | Fordham | $5K |
| 249 | Kacy Clemens | 1B | TOR | Texas | $50K |
| 250 | Rylan Bannon | 3B | LAD | Xavier | $123K |
| 251 | Zach Sterry | 1B | BOS | Oakland CC | $5K |
| 252 | Eli Morgan | P | CLE | Gonzaga | $135K |
| 253 | Jared Brasher | P | WSH | Samford | $10K |
| 254 | Tyreque Reed | 1B | TEX | Itawamba CC | $135K |
| 255 | Austin Filiere | 3B | CHC | Massachusetts Institute of Technology | $149K |
Round 9
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 256 | Mark Contreras | OF | MIN | UC Riverside | $10K |
| 257 | Packy Naughton | P | CIN | Virginia Tech | $138K |
| 258 | Alex Cunningham | P | SD | Coastal Carolina | $5K |
| 259 | Andrew Gist | P | TB | Georgia | $8K |
| 260 | Riley Delgado | SS | ATL | Middle Tennessee State | $1K |
| 261 | Jared Poche | P | ATH | Louisiana State | $40K |
| 262 | Camden Duzenack | SS | AZ | Dallas Baptist | $10K |
| 263 | Jack Zoellner | 3B | PHI | New Mexico | $10K |
| 264 | Dallas Carroll | 3B | MIL | Utah | $10K |
| 265 | Brett Hanewich | P | LAA | Stanford | $10K |
| 266 | Sean Bouchard | RF | COL | UCLA | $143K |
| 267 | Craig Dedelow | OF | CWS | Indiana | $10K |
| 268 | Bligh Madris | OF | PIT | Colorado Mesa | $130K |
| 269 | Cameron Baranek | OF | MIA | Hope International (CA) | $125K |
| 270 | J.C. Cloney | P | KC | Arizona | $3K |
| 271 | Michael Papierski | C | HOU | Louisiana State | $140K |
| 272 | Austin Gardner | P | NYY | Texas-Arlington | $8K |
| 273 | Jorge Benitez | P | SEA | Leadership Christian (PR) HS | $150K |
| 274 | Evan Kruczynski | P | STL | East Carolina | $3K |
| 275 | Luke Burch | CF | DET | Kent State | $15K |
| 276 | Aaron Phillips | P | SF | St. Bonaventure | $80K |
| 277 | Cannon Chadwick | P | NYM | Arkansas | $10K |
| 278 | T.J. Nichting | OF | BAL | Charlotte | $5K |
| 279 | Zach Logue | P | TOR | Kentucky | $125K |
| 280 | Connor Strain | P | LAD | Evansville | $2K |
| 281 | Tanner Nishioka | 3B | BOS | Pomona-Pitzer (CA) | $5K |
| 282 | James Karinchak | P | CLE | Bryant University | $138K |
| 283 | Alex Troop | P | WSH | Michigan State | $185K |
| 284 | Tanner Gardner | OF | TEX | Texas Tech | $130K |
| 285 | Chris Carrier | OF | CHC | Memphis | $5K |
Round 10
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 286 | Calvin Faucher | P | MIN | UC Irvine | $10K |
| 287 | Robby Howell | P | CIN | Central Florida | $10K |
| 288 | Dominic Taccolini | P | SD | Arkansas | $5K |
| 289 | Phoenix Sanders | P | TB | South Florida | $8K |
| 290 | Jacob Belinda | P | ATL | Lock Haven (PA) | $5K |
| 291 | Jack Meggs | OF | ATH | Washington | $10K |
| 292 | Ryan Grotjohn | SS | AZ | Cal State Bakersfield | $10K |
| 293 | Connor Brogdon | P | PHI | Lewis-Clark State (ID) | $5K |
| 294 | Alec Bettinger | P | MIL | Virginia | $10K |
| 295 | Daniel Procopio | P | LAA | Niagara | $10K |
| 296 | Austin Bernard | C | COL | Pepperdine | $72K |
| 297 | J.B. Olson | P | CWS | Oklahoma | $10K |
| 298 | Beau Sulser | P | PIT | Dartmouth | $5K |
| 299 | Denis Karas | 3B | MIA | California | $125K |
| 300 | Jordan Floyd | P | KC | Kansas State | $3K |
| 301 | Kyle Serrano | P | HOU | Tennessee | $203K |
| 302 | Chad Whitmer | P | NYY | Southern Illinois | $8K |
| 303 | Randy Bell | P | SEA | South Alabama | $10K |
| 304 | Brett Seeburger | P | STL | San Diego State | $3K |
| 305 | Garrett McCain | OF | DET | Oklahoma State | $133K |
| 306 | Rob Calabrese | C | SF | Illinois - Chicago | $133K |
| 307 | Stephen Villines | P | NYM | Kansas | $10K |
| 308 | Josh Keaton | P | BAL | Adams State (CO) | $10K |
| 309 | Justin Dillon | P | TOR | Sacramento State | $5K |
| 310 | Zach Reks | OF | LAD | Kentucky | $2K |
| 311 | Jordan Wren | OF | BOS | Georgia Southern | $5K |
| 312 | Jesse Berardi | SS | CLE | St. John's (NY) | $131K |
| 313 | Trey Turner | P | WSH | Missouri State | $100K |
| 314 | John King | P | TEX | Houston | $10K |
| 315 | Brian Glowicki | P | CHC | Minnesota | $5K |
Round 11
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 316 | Gabriel Rodriguez | P | MIN | Fuentes (PR) HS | $0K |
| 317 | Jared Solomon | P | CIN | Lackawanna (PA) | $208K |
| 318 | Chandler Newman | P | SD | Chattahoochee Valley CC, TN | $125K |
| 319 | Justin Lewis | P | TB | Kentucky | $0K |
| 320 | Drew Lugbauer | 1B | ATL | Michigan | $125K |
| 321 | Ryan Gridley | 2B | ATH | Mississippi State | $125K |
| 322 | Tra Holmes | 2B | AZ | Faulkner (AL) | $125K |
| 323 | Jake Holmes | SS | PHI | Pinnacle (AZ) HS | $500K |
| 324 | Max Lazar | P | MIL | Coral Springs (FL) HS | $475K |
| 325 | Jerryell Rivera | P | LAA | Piniero (PR) HS | $450K |
| 326 | Hunter Williams | P | COL | No School | $125K |
| 327 | Will Kincanon | P | CWS | Indiana State | $150K |
| 328 | Alex Manasa | P | PIT | Jackson CC, MI | $155K |
| 329 | Dakota Bennett | P | MIA | Brewer (AL) HS | $350K |
| 330 | Sal Biasi | P | KC | Penn State | $125K |
| 331 | Brandon Bielak | P | HOU | Notre Dame | $150K |
| 332 | Shawn Semple | P | NYY | New Orleans | $148K |
| 333 | JP Sears | P | SEA | The Citadel | $160K |
| 334 | Evan Mendoza | 3B | STL | North Carolina State | $150K |
| 335 | Garett King | P | DET | California Baptist | $125K |
| 336 | Doug Still | P | SF | Missouri State | $125K |
| 337 | Jack Schneider | P | NYM | Daviess County (KY) HS | $125K |
| 338 | Trevor Craport | 2B | BAL | Georgia Tech | $125K |
| 339 | Donnie Sellers | P | TOR | Wake Forest | $125K |
| 340 | Jacob Amaya | SS | LAD | South Hills (CA) HS | $248K |
| 341 | Andre Colon | SS | BOS | Washburn (PR) HS | $125K |
| 342 | Matt Turner | P | CLE | Miami Palmetto (FL) HS | $200K |
| 343 | Justin Connell | OF | WSH | American Heritage (FL) HS | $125K |
| 344 | Obie Ricumstrict | SS | TEX | Mount Pleasant (MI) HS | $500K |
| 345 | Rollie Lacy | P | CHC | Creighton | $125K |
Round 12
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 346 | Bailey Ober | P | MIN | College of Charleston | $125K |
| 347 | Tommy Mace | P | CIN | Sunlake (FL) HS | $0K |
| 348 | Tom Cosgrove | P | SD | Manhattan | $115K |
| 349 | Carl Chester | OF | TB | Miami | $125K |
| 350 | Hagen Owenby | C | ATL | East Tennessee State | $125K |
| 351 | Aaron Arruda | 1B | ATH | Fresno State | $125K |
| 352 | Matt Brill | P | AZ | Appalachian State | $125K |
| 353 | David Parkinson | P | PHI | Mississippi | $250K |
| 354 | Je'Von Ward | RF | MIL | Gahr (CA) HS | $475K |
| 355 | Keith Rogalla | P | LAA | Creighton | $150K |
| 356 | Matt McLaughlin | SS | COL | Kansas | $125K |
| 357 | Justin Yurchak | 3B | CWS | SUNY Binghamton | $150K |
| 358 | Hunter Wolfe | OF | PIT | Walters State CC | $0K |
| 359 | Josh Roberson | P | MIA | UNC Wilmington | $150K |
| 360 | Collin Snider | P | KC | Vanderbilt | $125K |
| 361 | Jonathan Lacroix | RF | HOU | Seminole State College (OK) | $125K |
| 362 | Steven Sensley | 1B | NYY | Louisiana - Lafayette | $125K |
| 363 | Darren McCaughan | P | SEA | Long Beach State | $125K |
| 364 | Andrew Summerville | P | STL | Stanford | $125K |
| 365 | Will Vest | P | DET | Stephen F. Austin State | $100K |
| 366 | Aaron Bond | OF | SF | San Jacinto College | $125K |
| 367 | Bryce Hutchinson | P | NYM | Deland (FL) HS | $360K |
| 368 | Tucker Baca | P | BAL | St. Katherine (CA) | $125K |
| 369 | Matt Shannon | P | TOR | Angelo State (TX) | $80K |
| 370 | Andre Jackson | P | LAD | Utah | $248K |
| 371 | Beau Hanna | C | BOS | Winder-Barrow (GA) HS | $125K |
| 372 | Dante Mendoza | P | CLE | Torrance (CA) HS | $125K |
| 373 | Jackson Stoeckinger | P | WSH | JC of Central Florida | $175K |
| 374 | Joseph Jarneski | P | TEX | Hilo (HI) HS | $105K |
| 375 | Ben Hecht | P | CHC | Wichita State | $125K |
Round 13
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 376 | Jared Akins | OF | MIN | Fresno State | $120K |
| 377 | Ricky Karcher | P | CIN | Walters State CC | $125K |
| 378 | Fred Schlichtholz | P | SD | Fresno State | $60K |
| 379 | Erik Ostberg | C | TB | Hartford | $100K |
| 380 | Connor Simmons | P | ATL | Georgia Southern | $125K |
| 381 | Wyatt Marks | P | ATH | Louisiana - Lafayette | $110K |
| 382 | Riley Cabral | P | AZ | Chipola Junior College | $0K |
| 383 | Colby Fitch | C | PHI | Louisville | $200K |
| 384 | Abdiel Layer | SS | MIL | Angel David (PR) HS | $0K |
| 385 | Kevin Williams Jr. | LF | LAA | Samford | $125K |
| 386 | Shameko Smith | P | COL | Polk State CC | $125K |
| 387 | Tate Blackman | 2B | CWS | Mississippi | $100K |
| 388 | Tristan Gray | SS | PIT | Rice | $125K |
| 389 | Jan Mercado | C | MIA | Puerto Rico Baseball Academy | $225K |
| 390 | Cason Sherrod | P | KC | Texas A&M | $0K |
| 391 | Jake Meyers | CF | HOU | Nebraska | $125K |
| 392 | Eric Wagaman | 1B | NYY | Orange Coast CC | $125K |
