MLB Draft
2019 MLB Draft
1,217 picks over 44 rounds
Round 1
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 1 | Adley Rutschman | C | BAL | Oregon State | $8.10M |
| 2 | Bobby Witt Jr. | SS | KC | Colleyville Heritage HS | $7.79M |
| 3 | Andrew Vaughn | 1B | CWS | California | $7.22M |
| 4 | JJ Bleday | LF | MIA | Vanderbilt | $6.67M |
| 5 | Riley Greene | LF | DET | Hagerty HS | $6.18M |
| 6 | CJ Abrams | SS | SD | Blessed Trinity HS | $5.20M |
| 7 | Nick Lodolo | P | CIN | TCU | $5.43M |
| 8 | Josh Jung | 3B | TEX | Texas Tech | $4.40M |
| 9 | Shea Langeliers | C | ATL | Baylor | $4.00M |
| 10 | Hunter Bishop | OF | SF | Arizona State | $4.10M |
| 11 | Alek Manoah | P | TOR | West Virginia | $4.55M |
| 12 | Brett Baty | 3B | NYM | Lake Travis HS | $3.90M |
| 13 | Keoni Cavaco | SS | MIN | Eastlake HS | $4.05M |
| 14 | Bryson Stott | 2B | PHI | UNLV | $3.90M |
| 15 | Will Wilson | 3B | LAA | North Carolina State | $3.40M |
| 16 | Corbin Carroll | RF | AZ | Lakeside HS | $3.75M |
| 17 | Jackson Rutledge | P | WSH | San Jacinto College North | $3.45M |
| 18 | Quinn Priester | P | PIT | Cary-Grove HS | $3.40M |
| 19 | Zack Thompson | P | STL | Kentucky | $3.00M |
| 20 | George Kirby | P | SEA | Elon University | $3.24M |
| 21 | Braden Shewmake | SS | ATL | Texas A&M | $3.13M |
| 22 | Greg Jones | LF | TB | UNC Wilmington | $3.02M |
| 23 | Michael Toglia | 1B | COL | UCLA | $2.73M |
| 24 | Daniel Espino | P | CLE | Georgia Premier Academy | $2.50M |
| 25 | Kody Hoese | 3B | LAD | Tulane | $2.74M |
| 26 | Blake Walston | P | AZ | New Hanover HS | $2.45M |
| 27 | Ryan Jensen | P | CHC | Fresno State | $2.00M |
| 28 | Ethan Small | P | MIL | Mississippi State | $1.80M |
| 29 | Logan Davidson | 1B | ATH | Clemson | $2.42M |
| 30 | Anthony Volpe | SS | NYY | Delbarton School | $2.74M |
| 31 | Michael Busch | 1B | LAD | North Carolina | $2.31M |
| 32 | Korey Lee | C | HOU | California | $1.75M |
Round 1C
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 33 | Brennan Malone | P | AZ | IMG Academy | $2.20M |
| 34 | Drey Jameson | P | AZ | Ball State | $1.40M |
Round CB-A
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 35 | Kameron Misner | CF | MIA | Missouri | $2.12M |
| 36 | JJ Goss | P | TB | Cypress Ranch HS | $2.05M |
| 37 | Sammy Siani | CF | PIT | William Penn Charter School | $2.15M |
| 38 | T.J. Sikkema | P | NYY | Missouri | $1.95M |
| 39 | Matt Wallner | RF | MIN | Southern Mississippi | $1.80M |
| 40 | Seth Johnson | P | TB | Campbell University | $1.72M |
| 41 | Davis Wendzel | 3B | TEX | Baylor | $1.60M |
Round 2
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 42 | Gunnar Henderson | SS | BAL | John T. Morgan Academy | $2.30M |
| 43 | Cam Cannon | SS | BOS | Arizona | $1.30M |
| 44 | Brady McConnell | SS | KC | Florida | $2.22M |
| 45 | Matthew Thompson | P | CWS | Cypress Ranch HS | $2.10M |
| 46 | Nasim Nuñez | 2B | MIA | Collins Hill HS | $2.20M |
| 47 | Nick Quintana | 3B | DET | Arizona | $1.58M |
| 48 | Joshua Mears | RF | SD | Federal Way HS | $1.00M |
| 49 | Rece Hinds | RF | CIN | IMG Academy | $1.80M |
| 50 | Ryan Garcia | P | TEX | UCLA | $1.47M |
| 51 | Logan Wyatt | 1B | SF | Louisville | $998K |
| 52 | Kendall Williams | P | TOR | IMG Academy | $1.55M |
| 53 | Josh Wolf | P | NYM | St. Thomas HS | $2.15M |
| 54 | Matt Canterino | P | MIN | Rice | $1.10M |
| 55 | Kyren Paris | 2B | LAA | Freedom HS | $1.40M |
| 56 | Ryne Nelson | P | AZ | Oregon | $1.10M |
| 57 | Matt Gorski | 1B | PIT | Indiana | $1.00M |
| 58 | Tre Fletcher | CF | STL | Deering HS | $1.50M |
| 59 | Brandon Williamson | P | SEA | TCU | $925K |
| 60 | Beau Philip | P | ATL | Oregon State | $698K |
| 61 | John Doxakis | P | TB | Texas A&M | $1.13M |
| 62 | Aaron Schunk | SS | COL | Georgia | $1.10M |
| 63 | Yordys Valdes | SS | CLE | McArthur HS | $1.00M |
| 64 | Chase Strumpf | 3B | CHC | UCLA | $1.05M |
| 65 | Antoine Kelly | P | MIL | Wabash Valley College | $1.03M |
| 66 | Tyler Baum | P | ATH | North Carolina | $900K |
| 67 | Josh Smith | 2B | NYY | LSU | $977K |
| 68 | Grae Kessinger | 3B | HOU | Ole Miss | $750K |
| 69 | Matthew Lugo | LF | BOS | Carlos Beltran Baseball Academy | $1.10M |
Round CB-B
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 70 | Alec Marsh | P | KC | Arizona State | $904K |
| 71 | Kyle Stowers | LF | BAL | Stanford | $884K |
| 72 | Jared Triolo | SS | PIT | Houston | $868K |
| 73 | Logan Driscoll | C | SD | George Mason | $600K |
| 74 | Tommy Henry | P | AZ | Michigan | $750K |
| 75 | Dominic Fletcher | RF | AZ | Arkansas | $700K |
| 76 | Isaiah Campbell | P | SEA | Arkansas | $850K |
| 77 | Karl Kauffmann | P | COL | Michigan | $806K |
Round 2C
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 78 | Jimmy Lewis | P | LAD | Lake Travis HS | $1.10M |
Round 3
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 79 | Zach Watson | CF | BAL | LSU | $780K |
| 80 | Grant Gambrell | P | KC | Oregon State | $648K |
| 81 | Andrew Dalquist | P | CWS | Redondo Union HS | $2.00M |
| 82 | Peyton Burdick | CF | MIA | Wright State University | $398K |
| 83 | Andre Lipcius | 2B | DET | Tennessee | $733K |
| 84 | Hudson Head | CF | SD | Winston Churchill HS | $3.00M |
| 85 | Tyler Callihan | LF | CIN | Providence School of Jacksonville | $1.50M |
| 86 | Justin Slaten | P | TEX | New Mexico | $575K |
| 87 | Grant McCray | CF | SF | Lakewood Ranch HS | $698K |
| 88 | Dasan Brown | CF | TOR | Abbey Park HS | $800K |
| 89 | Matt Allan | P | NYM | Seminole HS | $2.50M |
| 90 | Spencer Steer | 1B | MIN | Oregon | $575K |
| 91 | Jamari Baylor | SS | PHI | Benedictine School | $675K |
| 92 | Jack Kochanowicz | P | LAA | Harriton HS | $1.25M |
| 93 | Tristin English | OF | AZ | Georgia Tech | $500K |
| 94 | Drew Mendoza | 3B | WSH | Florida State | $800K |
| 95 | Matt Fraizer | CF | PIT | Arizona | $525K |
| 96 | Tony Locey | P | STL | Georgia | $605K |
| 97 | Levi Stoudt | P | SEA | Lehigh | $339K |
| 98 | Michael Harris II | CF | ATL | Stockbridge HS | $548K |
| 99 | Shane Sasaki | CF | TB | Iolani HS | $473K |
| 100 | Jacob Wallace | P | COL | Connecticut | $582K |
| 101 | Joe Naranjo | 1B | CLE | Rueben S. Ayala HS | $770K |
| 102 | Ryan Pepiot | P | LAD | Butler | $548K |
| 103 | Michael McAvene | P | CHC | Louisville | $500K |
| 104 | Marcus Smith | LF | ATH | Pembroke Hill HS | $400K |
| 105 | Jake Sanford | CF | NYY | Western Kentucky | $598K |
| 106 | Jordan Brewer | CF | HOU | Michigan | $500K |
| 107 | Ryan Zeferjahn | P | BOS | Kansas | $500K |
Round 4
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 108 | Joey Ortiz | SS | BAL | New Mexico State | $450K |
| 109 | Michael Massey | 2B | KC | University of Illinois | $473K |
| 110 | James Beard | CF | CWS | Loyd Star HS | $350K |
| 111 | Evan Edwards | 1B | MIA | North Carolina State | $123K |
| 112 | Ryan Kreidler | CF | DET | UCLA | $517K |
| 113 | Matt Brash | P | SD | Niagara | $512K |
| 114 | Ivan Johnson | 2B | CIN | Chipola College | $398K |
| 115 | Cody Freeman | 3B | TEX | Etiwanda HS | $900K |
| 116 | Tyler Fitzgerald | 2B | SF | Louisville | $495K |
| 117 | Will Robertson | LF | TOR | Creighton | $423K |
| 118 | Jake Mangum | CF | NYM | Mississippi State | $20K |
| 119 | Seth Gray | 3B | MIN | Wright State University | $483K |
| 120 | Erik Miller | P | PHI | Stanford | $428K |
| 121 | Erik Rivera | P | LAA | Puerto Rico Baseball Academy | $598K |
| 122 | GJ Hill | SS | AZ | Santa Cruz HS | $850K |
| 123 | Matt Cronin | P | WSH | Arkansas | $465K |
| 124 | J.C. Flowers | P | PIT | Florida State | $498K |
| 125 | Andre Pallante | P | STL | University of California - Irvine | $456K |
| 126 | Tim Elliott | P | SEA | Georgia | $400K |
| 127 | Kasey Kalich | P | ATL | Texas A&M | $348K |
| 128 | Graeme Stinson | P | TB | Duke | $440K |
| 129 | Brenton Doyle | CF | COL | Shepherd University | $500K |
| 130 | Christian Cairo | SS | CLE | Calvary Christian HS | $955K |
| 131 | Brandon Lewis | 1B | LAD | University of California - Irvine | $373K |
| 132 | Chris Clarke | P | CHC | USC | $427K |
| 133 | Nick Kahle | C | MIL | Washington | $325K |
| 134 | Kyle McCann | C | ATH | Georgia Tech | $500K |
| 135 | Jake Agnos | P | NYY | East Carolina | $412K |
| 136 | Colin Barber | LF | HOU | Pleasant Valley HS | $1.00M |
| 137 | Noah Song | P | BOS | Navy | $100K |
Round 5
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 138 | Darell Hernaiz | SS | BAL | Americas HS | $400K |
| 139 | John Rave | RF | KC | Illinois State | $298K |
| 140 | Dan Metzdorf | P | CWS | Boston College | $10K |
| 141 | Evan Fitterer | P | MIA | Aliso Niguel HS | $1.50M |
| 142 | Bryant Packard | LF | DET | East Carolina | $387K |
| 143 | Chris Lincoln | P | SD | UC Santa Barbara | $325K |
| 144 | Evan Kravetz | P | CIN | Rice | $113K |
| 145 | Kellen Strahm | RF | TEX | San Jose State | $205K |
| 146 | Garrett Frechette | 1B | SF | Orange Lutheran HS | $798K |
| 147 | Tanner Morris | SS | TOR | Virginia | $398K |
| 148 | Nate Jones | P | NYM | Northwestern State | $10K |
| 149 | Will Holland | SS | MIN | Auburn | $575K |
| 150 | Gunner Mayer | P | PHI | San Joaquin Delta College | $600K |
| 151 | Garrett Stallings | P | LAA | Tennessee | $313K |
| 152 | Conor Grammes | P | AZ | Xavier | $300K |
| 153 | Tyler Dyson | P | WSH | Florida | $500K |
| 154 | Grant Ford | P | PIT | Nevada | $423K |
| 155 | Connor Thomas | P | STL | Georgia Tech | $340K |
| 156 | Austin Shenton | 1B | SEA | Florida International | $337K |
| 157 | Stephen Paolini | CF | ATL | St Josephs School | $598K |
| 158 | Ben Brecht | P | TB | UC Santa Barbara | $298K |
| 159 | Will Ethridge | P | COL | Ole Miss | $327K |
| 160 | Hunter Gaddis | P | CLE | Georgia State | $415K |
| 161 | Jack Little | P | LAD | Stanford | $319K |
| 162 | Josh Burgmann | P | CHC | Washington | $225K |
| 163 | Thomas Dillard | C | MIL | Ole Miss | $398K |
| 164 | Jalen Greer | SS | ATH | St. Rita HS | $300K |
| 165 | Ken Waldichuk | P | NYY | St. Marys | $307K |
| 166 | Hunter Brown | P | HOU | Wayne State | $325K |
| 167 | Jaxx Groshans | C | BOS | Kansas | $304K |
Round 6
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 168 | Maverick Handley | C | BAL | Stanford | $250K |
| 169 | Dante Biasi | P | KC | Penn State | $248K |
| 170 | Avery Weems | P | CWS | Arizona | $10K |
| 171 | M.D. Johnson | P | MIA | Dallas Baptist | $18K |
| 172 | Cooper Johnson | C | DET | Ole Miss | $291K |
| 173 | Drake Fellows | P | SD | Vanderbilt | $260K |
| 174 | Graham Ashcraft | P | CIN | Alabama - Birmingham | $248K |
| 175 | Cody Bradford | P | TEX | Baylor | $700K |
| 176 | Dilan Rosario | SS | SF | Colegio Marista HS | $650K |
| 177 | Cam Eden | CF | TOR | California | $223K |
| 178 | Zach Ashford | CF | NYM | Fresno State | $10K |
| 179 | Sawyer Gipson-Long | P | MIN | Mercer | $215K |
| 180 | Andrew Schultz | P | PHI | Tennessee | $225K |
| 181 | Zach Peek | P | LAA | Winthrop | $268K |
| 182 | Andrew Saalfrank | P | AZ | Indiana | $225K |
| 183 | Jackson Cluff | SS | WSH | BYU | $200K |
| 184 | Will Matthiessen | 1B | PIT | Stanford | $261K |
| 185 | Pedro Pagés | C | STL | Florida Atlantic | $250K |
| 186 | Michael Limoncelli | P | SEA | Horseheads HS | $500K |
| 187 | Tanner Gordon | P | ATL | Indiana | $213K |
| 188 | Colby White | P | TB | Mississippi State | $198K |
| 189 | Gavin Hollowell | P | COL | St. John's | $225K |
| 190 | Jordan Brown | SS | CLE | Junipero Serra HS | $230K |
| 191 | Aaron Ochsenbein | P | LAD | Eastern Kentucky | $73K |
| 192 | Ethan Hearn | C | CHC | Mobile Christian School | $950K |
| 193 | Nick Bennett | P | MIL | Louisville | $245K |
| 194 | Seth Shuman | P | ATH | Georgia Southern | $235K |
| 195 | Hayden Wesneski | P | NYY | Sam Houston State | $218K |
| 196 | Matthew Barefoot | CF | HOU | Campbell University | $150K |
| 197 | Chris Murphy | P | BOS | University of San Diego | $200K |
Round 7
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 198 | Johnny Rizer | OF | BAL | TCU | $15K |
| 199 | Noah Murdock | P | KC | Virginia | $231K |
| 200 | Karan Patel | P | CWS | University of Texas - San Antonio | $10K |
| 201 | Bryan Hoeing | P | MIA | Louisville | $230K |
| 202 | Zack Hess | P | DET | LSU | $228K |
| 203 | Connor Lehmann | P | SD | St. Louis University | $35K |
| 204 | Eric Yang | C | CIN | UC Santa Barbara | $198K |
| 205 | Brandon Sproat | P | TEX | Pace HS | $0K |
| 206 | Armani Smith | OF | SF | UC Santa Barbara | $298K |
| 207 | LJ Talley | 2B | TOR | Georgia | $23K |
| 208 | Luke Ritter | 2B | NYM | Wichita State | $10K |
| 209 | Anthony Prato | SS | MIN | Connecticut | $275K |
| 210 | Brett Schulze | P | PHI | Minnesota | $175K |
| 211 | Davis Daniel | P | LAA | Auburn | $173K |
| 212 | Spencer Brickhouse | 1B | AZ | East Carolina | $190K |
| 213 | Todd Peterson | P | WSH | LSU | $220K |
| 214 | Blake Sabol | C | PIT | USC | $248K |
| 215 | Jack Ralston | P | STL | UCLA | $205K |
| 216 | Adam Macko | P | SEA | Vauxhall HS | $250K |
| 217 | Darius Vines | P | ATL | CSU Bakersfield | $128K |
| 218 | Jake Guenther | 1B | TB | TCU | $198K |
| 219 | Jared Horn | P | COL | California | $199K |
| 220 | Xzavion Curry | P | CLE | Georgia Tech | $125K |
| 221 | Nick Robertson | P | LAD | James Madison University | $178K |
| 222 | Brad Deppermann | P | CHC | University of North Florida | $50K |
| 223 | Gabe Holt | CF | MIL | Texas Tech | $450K |
| 224 | Drew Millas | C | ATH | Missouri State | $170K |
| 225 | Nick Paciorek | P | NYY | Northwestern | $163K |
| 226 | Blair Henley | P | HOU | Texas | $150K |
| 227 | Brock Bell | P | BOS | State College of Florida Manatee - Sarasota | $465K |
Round 8
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 228 | Griffin McLarty | P | BAL | College of Charleston | $170K |
| 229 | Drew Parrish | P | KC | Florida State | $168K |
| 230 | Ivan Gonzalez | C | CWS | West Virginia | $10K |
| 231 | Tevin Mitchell | RF | MIA | UC Santa Barbara | $10K |
| 232 | Jack Kenley | SS | DET | Arkansas | $135K |
| 233 | Andrew Mitchel | P | SD | San Jose State | $1K |
| 234 | Quin Cotton | CF | CIN | Grand Canyon University | $148K |
| 235 | John Matthews | P | TEX | Kent State | $177K |
| 236 | Caleb Kilian | P | SF | Texas Tech | $398K |
| 237 | Angel Camacho | 3B | TOR | Jacksonville University | $3K |
| 238 | Connor Wollersheim | P | NYM | Kent State | $1K |
| 239 | Casey Legumina | P | MIN | Gonzaga | $250K |
| 240 | Nate Fassnacht | SS | PHI | George Washington University | $100K |
| 241 | Kyle Brnovich | P | LAA | Elon University | $169K |
| 242 | Dominic Canzone | DH | AZ | Ohio State | $170K |
| 243 | Jeremy Ydens | OF | WSH | UCLA | $170K |
| 244 | Austin Roberts | P | PIT | Sacramento State | $166K |
| 245 | Logan Gragg | P | STL | Oklahoma State | $168K |
| 246 | Ty Adcock | P | SEA | Elon University | $150K |
| 247 | Ricky DeVito | P | ATL | Seton Hall | $168K |
| 248 | Nathan Wiles | P | TB | Oklahoma | $163K |
| 249 | Jacob Kostyshock | P | COL | Arkansas | $165K |
| 250 | Will Brennan | LF | CLE | Kansas State | $164K |
| 251 | Ryan Ward | LF | LAD | Bryant University | $161K |
| 252 | DJ Herz | P | CHC | Terry Sanford HS | $500K |
| 253 | David Hamilton | 3B | MIL | Texas | $400K |
| 254 | Jose Dicochea | P | ATH | Sahuarita HS | $400K |
| 255 | Zach Greene | P | NYY | University of South Alabama | $18K |
| 256 | Luis Guerrero | CF | HOU | Miami Dade CC Kendall | $150K |
| 257 | Wil Dalton | CF | BOS | Florida | $135K |
Round 9
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 258 | Connor Gillispie | P | BAL | VCU | $125K |
| 259 | Clay Dungan | 2B | KC | Indiana State | $3K |
| 260 | Tyson Messer | P | CWS | Campbell University | $10K |
| 261 | Evan Brabrand | P | MIA | Liberty University | $1K |
| 262 | Austin Bergner | P | DET | North Carolina | $157K |
| 263 | Jason Blanchard | P | SD | Lamar University | $5K |
| 264 | TJ Hopkins | CF | CIN | South Carolina | $18K |
| 265 | Zak Kent | P | TEX | Virginia Military Institute | $140K |
| 266 | Simon Whiteman | SS | SF | Yale | $23K |
| 267 | Phil Clarke | C | TOR | Vanderbilt | $500K |
| 268 | Joe Genord | 1B | NYM | South Florida | $10K |
| 269 | Brent Headrick | P | MIN | Illinois State | $130K |
| 270 | Rudy Rott | 1B | PHI | Ohio University | $10K |
| 271 | Zach Linginfelter | P | LAA | Tennessee | $151K |
| 272 | Bobby Ay | P | AZ | Cal Poly - San Luis Obispo | $100K |
| 273 | Hunter McMahon | P | WSH | Texas State | $153K |
| 274 | Ethan Paul | SS | PIT | Vanderbilt | $58K |
| 275 | Todd Lott | OF | STL | University of Louisiana - Lafayette | $152K |
| 276 | Mike Salvatore | SS | SEA | Florida State | $15K |
| 277 | Cody Milligan | 2B | ATL | Cowley County CC | $198K |
| 278 | Evan McKendry | P | TB | Miami | $148K |
| 279 | Isaac Collins | LF | COL | Creighton | $151K |
| 280 | Will Bartlett | 1B | CLE | IMG Academy | $275K |
| 281 | Alec Gamboa | P | LAD | Fresno CC | $18K |
| 282 | Tyler Schlaffer | P | CHC | Homewood Flossmoor HS | $250K |
| 283 | Darrien Miller | C | MIL | Clovis HS | $298K |
| 284 | Colin Peluse | P | ATH | Wake Forest | $149K |
| 285 | Spencer Henson | 1B | NYY | Oral Roberts | $138K |
| 286 | Peyton Battenfield | P | HOU | Oklahoma State | $148K |
| 287 | Cody Scroggins | P | BOS | Arkansas | $100K |
Round 10
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 288 | Jordan Cannon | C | BAL | Sam Houston State | $5K |
| 289 | Anthony Veneziano | P | KC | Coastal Carolina | $123K |
| 290 | Nate Pawelczyk | P | CWS | Winthrop | $10K |
| 291 | J.D. Orr | CF | MIA | Wright State University | $3K |
| 292 | Jake Holton | 1B | DET | Creighton | $147K |
| 293 | Ethan Elliott | P | SD | Lincoln Memorial University | $5K |
| 294 | Jake Stevenson | P | CIN | Minnesota | $8K |
| 295 | Joe Corbett | P | TEX | West Texas A&M | $10K |
| 296 | Jeff Houghtby | SS | SF | University of San Diego | $23K |
| 297 | Glenn Santiago | SS | TOR | International Baseball Academy | $173K |
| 298 | Scott Ota | RF | NYM | University of Illinois at Chicago | $1K |
| 299 | Ben Gross | P | MIN | Duke | $10K |
| 300 | McCarthy Tatum | 3B | PHI | Fresno State | $5K |
| 301 | Chad Sykes | P | LAA | UNC Greensboro | $8K |
| 302 | Oscar Santos | C | AZ | PJ Education School | $125K |
| 303 | Andrew Pratt | C | WSH | Lubbock Christian | $10K |
| 304 | Cameron Junker | P | PIT | Notre Dame | $125K |
| 305 | Jake Sommers | P | STL | University of Wisconsin - Milwaukee | $10K |
| 306 | Kyle Hill | P | SEA | Baylor | $10K |
| 307 | Brandon Parker | RF | ATL | Mississippi Gulf Coast JC | $141K |
| 308 | Jonathan Embry | C | TB | Liberty University | $68K |
| 309 | Jack Yalowitz | RF | COL | University of Illinois | $5K |
| 310 | Zach Hart | P | CLE | Franklin Pierce University | $5K |
| 311 | Zac Ching | SS | LAD | VCU | $3K |
| 312 | Wyatt Hendrie | C | CHC | Antelope Valley Col | $0K |
| 313 | Taylor Floyd | P | MIL | Texas Tech | $140K |
| 314 | Patrick McColl | 1B | ATH | Harvard | $20K |
| 315 | Mitch Spence | P | NYY | USC Aiken | $123K |
| 316 | C.J. Stubbs | C | HOU | USC | $85K |
| 317 | Stephen Scott | OF | BOS | Vanderbilt | $50K |
Round 11
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 318 | Andrew Daschbach | 1B | BAL | Stanford | $250K |
| 319 | Vinnie Pasquantino | 1B | KC | Old Dominion | $125K |
| 320 | Victor Torres | C | CWS | International Baseball Academy | $175K |
| 321 | Anthony Maldonado | P | MIA | Bethune-Cookman University | $125K |
| 322 | John McMillon | P | DET | Texas Tech | $0K |
| 323 | Mason Feole | P | SD | Connecticut | $0K |
| 324 | Wendell Marrero | RF | CIN | Puerto Rico Baseball Academy | $125K |
| 325 | Nick Lockhart | P | TEX | Woodgrove HS | $0K |
| 326 | Trevor McDonald | P | SF | George County HS | $800K |
| 327 | Nick Neal | RF | TOR | Randleman HS | $125K |
| 328 | Jordan Martinson | P | NYM | Dallas Baptist | $0K |
| 329 | Tanner Brubaker | P | MIN | University of California - Irvine | $200K |
| 330 | Marcus Lee Sang | CF | PHI | Northern HS | $440K |
| 331 | Brent Killam | P | LAA | Georgetown | $0K |
| 332 | Nick Snyder | P | AZ | West Virginia | $125K |
| 333 | J.T. Arruda | SS | WSH | Fresno State | $250K |
| 334 | Jase Bowen | RF | PIT | Toledo Central Catholic HS | $393K |
| 335 | Connor Lunn | P | STL | USC | $125K |
| 336 | Carter Bins | C | SEA | Fresno State | $350K |
| 337 | Vaughn Grissom | 2B | ATL | Hagerty HS | $348K |
| 338 | Ben Troike | SS | TB | University of Illinois | $125K |
| 339 | Mike Ruff | P | COL | Florida Atlantic | $200K |
| 340 | Nick Mikolajchak | P | CLE | Sam Houston State | $125K |
| 341 | Logan Boyer | P | LAD | San Diego State | $298K |
| 342 | Mack Chambers | SS | CHC | Seminole State | $0K |
| 343 | Brock Begue | P | MIL | Cuyahoga CC | $125K |
| 344 | Dustin Harris | LF | ATH | St. Petersburg College | $250K |
| 345 | Oliver Dunn | 3B | NYY | Utah | $138K |
| 346 | Ryan Gusto | P | HOU | Florida SouthWestern State College | $422K |
| 347 | Sebastian Keane | P | BOS | North Andover HS | $0K |
Round 12
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 348 | Kade Strowd | P | BAL | West Virginia | $125K |
| 349 | Adam Lukas | P | KC | Evansville | $125K |
| 350 | Misael Gonzalez | CF | CWS | Leadership Christian Academy | $185K |
| 351 | Chris Mokma | P | MIA | Holland HS | $0K |
| 352 | Corey Joyce | SS | DET | North Carolina Central University | $125K |
| 353 | Matthew Acosta | CF | SD | USC | $100K |
| 354 | Yan Contreras | SS | CIN | Puerto Rico Baseball Academy | $249K |
| 355 | Gavin Collyer | P | TEX | Mountain View HS | $585K |
| 356 | Chris Wright | P | SF | Bryant University | $125K |
| 357 | Sam Ryan | P | TOR | VCU | $125K |
| 358 | Antoine Duplantis | OF | NYM | LSU | $85K |
| 359 | Sean Mooney | P | MIN | St. John's | $125K |
| 360 | Jadiel Sanchez | OF | PHI | Natividad Rodriguez HS | $300K |
| 361 | Jack Dashwood | P | LAA | UC Santa Barbara | $125K |
| 362 | Avery Short | P | AZ | Southport HS | $923K |
| 363 | Orlando Ribalta | P | WSH | Miami Dade CC Kendall | $125K |
| 364 | Kyle Wilkie | C | PIT | Clemson | $125K |
| 365 | Patrick Romeri | RF | STL | IMG Academy | $200K |
| 366 | Antoine Mistico | CF | SEA | Gateway CC | $125K |
| 367 | Andy Samuelson | P | ATL | Wabash Valley College | $125K |
| 368 | Nick Sogard | 3B | TB | Loyola Marymount University | $125K |
| 369 | Christian Koss | 2B | COL | University of California - Irvine | $180K |
| 370 | Allan Hernandez | P | CLE | Miami Christian School | $140K |
| 371 | Mitchell Tyranski | P | LAD | Michigan State | $125K |
| 372 | Hunter Bigge | P | CHC | Harvard | $125K |
| 373 | Arman Sabouri | P | MIL | California | $125K |
| 374 | T.J. Schofield-Sam | 3B | ATH | North Park SS | $320K |
| 375 | Ryan Anderson | P | NYY | Nevada | $125K |
| 376 | Garrett Gayle | P | HOU | Rice | $125K |
| 377 | Brendan Cellucci | P | BOS | Tulane | $345K |
Round 13
| # | Player | Pos | Team | School | Bonus |
|---|---|---|---|---|---|
| 378 | Dan Hammer | P | BAL | Pittsburgh | $150K |
| 379 | Tyler Tolbert | 2B | KC | Alabama - Birmingham | $125K |
| 380 | Cooper Bradford | P | CWS | Florida Southern College | $125K |
| 381 | Zach King | P | MIA | Vanderbilt | $125K |
| 382 | Matt Walker | P | DET | Illinois State | $125K |
| 383 | Brandon Komar | P | SD | Madison College | $125K |
| 384 | Luke Berryhill | C | CIN | South Carolina | $150K |
| 385 | Ben Anderson | P | TEX | SUNY - Binghamton | $125K |
| 386 | Harrison Freed | RF | SF | Butler | $100K |
| 387 | Trevor Schwecke | SS | TOR | University of Wisconsin - Milwaukee | $125K |
| 388 | Blaine McIntosh | OF | NYM | Sycamore HS | $0K |
| 389 | Dylan Thomas | P | MIN | Hawaii | $100K |
| 390 | Hunter Markwardt | CF | PHI | Oklahoma Christian University | $100K |
| 391 | Edwin Sanchez | P | LAA | B You Academy | $0K |
| 392 | Cam Coursey | 2B | AZ | Georgia Gwinnett College | $125K |
| 393 | Jake Randa | LF | WSH | Northwest Florida State | $300K |
| 394 | Chase Murray | OF | PIT | Georgia Tech | $125K |
| 395 | Tommy Jew | CF | STL | UC Santa Barbara | $125K |
| 396 | Reid Morgan | P | SEA | South Carolina | $125K |
| 397 | Tyler Owens | P | ATL | Trinity Catholic HS | $548K |
| 398 | Zach Huffins | CF | TB | Arizona Western College | $198K |
| 399 | Daniel Cope | C | COL | Cal State Fullerton | $125K |
| 400 | Micah Pries | 1B | CLE | Point Loma Nazarene University | $125K |
| 401 | Jake Cantleberry | P | LAD | Missouri | $125K |
| 402 | Porter Hodge | P | CHC | Cottonwood Senior HS | $0K |
| 403 | Jackson Gillis | P | MIL | Vanderbilt | $0K |
| 404 | Sahid Valenzuela | SS | ATH | Cal State Fullerton | $100K |
| 405 | Nelson L. Alvarez | P | NYY | South Florida | $125K |
