Washington Nationals· #5· Shortstop
CJ Abrams
Bats L · Throws R·Age 25 (Oct 3, 2000)·6' 0", 191 lb·Alpharetta, GA, USA
2026 Batting
AVG
.269
OBP
.346
SLG
.510
OPS
.856
HR
29
RBI
92
R
81
H
133
SB
26
G
130
DiamondIQ WAR
561 PA · 2026
3.5
33.9 runs above replacement
Batting · wRAA (park 1.02)+20.9
Baserunning · 26 SB / 5 CS (v1: SB only)+3.2
Positional · SS 118, DH 11+4.3
Replacement · 561 PA+18.5
Fielding · OAA -17 → -13 runs (SS)-13.0
Batting (park-adjusted wRAA) + baserunning + fielding (Statcast OAA / catcher framing) + positional + replacement. Baserunning is stolen-base runs only (v1). Full methodology.
Statcast by Pitch Type · vs pitch group
| Pitch | Seen | wOBA | xwOBA | Whiff | HardHit |
|---|---|---|---|---|---|
| Four-Seam | 604 | .428 | .386 | 26% | 38% |
| Slider | 338 | .402 | .337 | 38% | 56% |
| Sinker | 302 | .330 | .381 | 12% | 45% |
| Curveball | 233 | .358 | .271 | 38% | 31% |
| Changeup | 223 | .318 | .331 | 33% | 45% |
| Sweeper | 172 | .228 | .214 | 34% | 29% |
| Cutter | 147 | .560 | .340 | 24% | 35% |
Season Statcast from our nightly Baseball Savant ingest.
Career Batting
| Yr | Tm | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Nationals | 130 | 494 | 81 | 133 | 29 | 92 | 26 | 49 | 133 | .269 | .346 | .510 | .856 |
| 2025 | Washington Nationals | 144 | 580 | 92 | 149 | 19 | 60 | 31 | 37 | 125 | .257 | .315 | .433 | .748 |
| 2024 | Washington Nationals | 138 | 541 | 79 | 133 | 20 | 65 | 31 | 40 | 128 | .246 | .314 | .433 | .747 |
| 2023 | Washington Nationals | 151 | 563 | 83 | 138 | 18 | 64 | 47 | 32 | 118 | .245 | .300 | .412 | .712 |
| 2022 | — | 90 | 284 | 33 | 70 | 2 | 21 | 7 | 5 | 50 | .246 | .280 | .324 | .604 |
Recent Games
Aug 29 vs Miami MarlinsW
0-5, 0 HR, 0 RBI, 0 R
Aug 28 vs Miami MarlinsW
0-3, 0 HR, 0 RBI, 1 R
Aug 27 vs Colorado RockiesW
1-4, 0 HR, 0 RBI, 1 R
Aug 26 vs Colorado RockiesL
0-4, 0 HR, 0 RBI, 0 R
Aug 25 vs Colorado RockiesL
0-4, 0 HR, 0 RBI, 0 R
Aug 24 vs Colorado RockiesW
1-4, 0 HR, 1 RBI, 2 R
Aug 19 @ Texas RangersW
1-5, 0 HR, 0 RBI, 0 R
Aug 18 @ Texas RangersL
2-4, 0 HR, 0 RBI, 0 R
Aug 16 @ New York MetsL
0-4, 0 HR, 0 RBI, 0 R
Aug 15 @ New York MetsL
0-4, 0 HR, 0 RBI, 0 R