Baltimore Orioles· #2· Shortstop
Gunnar Henderson
Bats L · Throws R·Age 25 (Jun 29, 2001)·6' 3", 230 lb·Montgomery, AL, USA
2026 Batting
AVG
.223
OBP
.307
SLG
.408
OPS
.715
HR
22
RBI
57
R
82
H
121
SB
10
G
136
DiamondIQ WAR
610 PA · 2026
2.4
23.8 runs above replacement
Batting · wRAA (park 0.98)-3.2
Baserunning · 10 SB / 5 CS (v1: SB only)0.0
Positional · SS 127, DH 9+4.9
Replacement · 610 PA+20.1
Fielding · OAA +2 → +2 runs (SS)+2.0
Batting (park-adjusted wRAA) + baserunning + fielding (Statcast OAA / catcher framing) + positional + replacement. Baserunning is stolen-base runs only (v1). Full methodology.
Statcast by Pitch Type · vs pitch group
| Pitch | Seen | wOBA | xwOBA | Whiff | HardHit |
|---|---|---|---|---|---|
| Four-Seam | 665 | .263 | .312 | 18% | 51% |
| Changeup | 443 | .328 | .336 | 25% | 46% |
| Sinker | 412 | .373 | .363 | 14% | 49% |
| Slider | 338 | .240 | .229 | 34% | 35% |
| Curveball | 181 | .319 | .312 | 26% | 39% |
| Cutter | 166 | .421 | .397 | 35% | 40% |
| Sweeper | 164 | .368 | .281 | 29% | 30% |
Season Statcast from our nightly Baseball Savant ingest.
Career Batting
| Yr | Tm | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Orioles | 136 | 542 | 82 | 121 | 22 | 57 | 10 | 57 | 132 | .223 | .307 | .408 | .715 |
| 2025 | Baltimore Orioles | 154 | 577 | 85 | 158 | 17 | 68 | 30 | 62 | 137 | .274 | .349 | .438 | .787 |
| 2024 | Baltimore Orioles | 159 | 630 | 118 | 177 | 37 | 92 | 21 | 78 | 159 | .281 | .364 | .529 | .893 |
| 2023 | Baltimore Orioles | 150 | 560 | 100 | 143 | 28 | 82 | 10 | 56 | 159 | .255 | .325 | .489 | .814 |
| 2022 | Baltimore Orioles | 34 | 116 | 12 | 30 | 4 | 18 | 1 | 16 | 34 | .259 | .348 | .440 | .788 |
Recent Games
Aug 30 @ AthleticsW
4-4, 2 HR, 5 RBI, 3 R
Aug 29 @ AthleticsW
0-3, 0 HR, 0 RBI, 0 R
Aug 28 @ AthleticsW
0-0, 0 HR, 0 RBI, 1 R
Aug 27 @ St. Louis CardinalsL
1-4, 0 HR, 1 RBI, 0 R
Aug 26 @ St. Louis CardinalsW
1-5, 0 HR, 0 RBI, 1 R
Aug 25 @ St. Louis CardinalsW
0-4, 0 HR, 0 RBI, 1 R
Aug 23 vs Tampa Bay RaysL
0-4, 0 HR, 0 RBI, 0 R
Aug 22 vs Tampa Bay RaysW
1-4, 0 HR, 0 RBI, 0 R
Aug 21 vs Tampa Bay RaysW
1-3, 0 HR, 0 RBI, 0 R
Aug 20 vs New York YankeesL
1-3, 0 HR, 0 RBI, 0 R