Baltimore Orioles· #2· Shortstop
Gunnar Henderson
Bats L · Throws R·Age 25 (Jun 29, 2001)·6' 3", 230 lb·Montgomery, AL, USA
2026 Batting
AVG
.224
OBP
.294
SLG
.403
OPS
.697
HR
17
RBI
43
R
55
H
89
SB
7
G
96
DiamondIQ WAR
439 PA · 2026
1.5
14.6 runs above replacement
Batting · wRAA-5.2
Baserunning · 7 SB / 4 CS (v1: SB only)-0.2
Positional · SS 90, DH 6+3.5
Replacement · 439 PA+14.5
Fielding · OAA +2 → +2 runs (SS)+2.0
Batting (park-adjusted wRAA) + baserunning + fielding (Statcast OAA / catcher framing) + positional + replacement. Baserunning is stolen-base runs only (v1). Full methodology.
Statcast by Pitch Type · vs pitch group
| Pitch | Seen | wOBA | xwOBA | Whiff | HardHit |
|---|---|---|---|---|---|
| Four-Seam | 465 | .245 | .296 | 18% | 51% |
| Changeup | 316 | .329 | .325 | 24% | 46% |
| Sinker | 311 | .375 | .361 | 13% | 45% |
| Slider | 248 | .263 | .223 | 34% | 41% |
| Curveball | 142 | .332 | .313 | 26% | 40% |
| Sweeper | 125 | .378 | .299 | 30% | 33% |
Season Statcast from our nightly Baseball Savant ingest.
Career Batting
| Yr | Tm | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Orioles | 96 | 397 | 55 | 89 | 17 | 43 | 7 | 34 | 99 | .224 | .294 | .403 | .697 |
| 2025 | Baltimore Orioles | 154 | 577 | 85 | 158 | 17 | 68 | 30 | 62 | 137 | .274 | .349 | .438 | .787 |
| 2024 | Baltimore Orioles | 159 | 630 | 118 | 177 | 37 | 92 | 21 | 78 | 159 | .281 | .364 | .529 | .893 |
| 2023 | Baltimore Orioles | 150 | 560 | 100 | 143 | 28 | 82 | 10 | 56 | 159 | .255 | .325 | .489 | .814 |
| 2022 | Baltimore Orioles | 34 | 116 | 12 | 30 | 4 | 18 | 1 | 16 | 34 | .259 | .348 | .440 | .788 |
Recent Games
Jul 12 vs Kansas City RoyalsW
3-5, 0 HR, 1 RBI, 1 R
Jul 11 vs Kansas City RoyalsW
1-4, 1 HR, 1 RBI, 1 R
Jul 10 vs Kansas City RoyalsW
1-4, 0 HR, 1 RBI, 0 R
Jul 9 vs Chicago CubsW
0-3, 0 HR, 0 RBI, 1 R
Jul 8 vs Chicago CubsL
0-5, 0 HR, 0 RBI, 1 R
Jul 7 vs Chicago CubsL
1-4, 0 HR, 0 RBI, 0 R
Jul 5 @ Cincinnati RedsL
0-4, 0 HR, 1 RBI, 0 R
Jul 4 @ Cincinnati RedsW
1-5, 0 HR, 0 RBI, 1 R
Jul 3 @ Cincinnati RedsW
0-2, 0 HR, 0 RBI, 1 R
Jul 1 vs Chicago White SoxW
1-4, 0 HR, 0 RBI, 1 R