DiamondIQ prospect signals are derived from the data, not editorial opinion — we don't publish a "top 100." Age vs level is a player's age minus the median age of that affiliate's active roster; a younger-than-median age (especially 2+ years) is a positive development signal. Young flags that; ↑ Promoted marks a level-up in the last ~2 weeks. For scouting grades and rankings, see MLB Pipeline.
AAALas Vegas AviatorsTriple-A· 28 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Brian Serven↑ Promoted | C | 31 | +4.0 | .250/.250/.250 · 0 HR · 0 SB · 2 G |
| Joey Meneses↑ Promoted | 1B | 34 | +7.0 | .150/.280/.150 · 0 HR · 0 SB · 9 G |
| Luis MoralesYoung | P | 23 | -4.0 | 14.46 ERA · 9.1 IP · 7 K · 2 GS |
| Max MuncyYoung | 3B | 23 | -4.0 | .227/.303/.396 · 5 HR · 3 SB · 46 G |
| Tommy WhiteYoung | 3B | 23 | -4.0 | — |
| Braden NettYoung | P | 24 | -3.0 | — |
| Brayan BuelvasYoung | CF | 24 | -3.0 | — |
| Darell HernaizYoung | SS | 24 | -3.0 | .237/.318/.288 · 1 HR · 3 SB · 47 G |
| Jared DickeyYoung | RF | 24 | -3.0 | — |
| Joey EstesYoung | P | 24 | -3.0 | 8.31 ERA · 4.1 IP · 4 K · 1 GS |
| Chen Zhong-Ao ZhuangYoung | P | 25 | -2.0 | — |
| Gustavo RodriguezYoung | P | 25 | -2.0 | — |
| Hayden JuengerYoung | P | 25 | -2.0 | 13.50 ERA · 2.0 IP · 0 K |
| James GonzalezYoung | P | 25 | -2.0 | — |
| Mason BarnettYoung | P | 25 | -2.0 | 4.64 ERA · 21.1 IP · 21 K |
| Bryan Lavastida | C | 27 | 0.0 | — |
| Drew Swift | 3B | 27 | 0.0 | — |
| Jack Winkler | 2B | 27 | 0.0 | — |
| Domingo Robles | P | 28 | +1.0 | — |
| Andrew Bash | P | 29 | +2.0 | — |
| Cade Marlowe | OF | 29 | +2.0 | — |
| Michael Stefanic | 2B | 30 | +3.0 | .400/.400/.400 · 0 HR · 0 SB · 2 G |
| Ben Bowden | P | 31 | +4.0 | — |
| CD Pelham | P | 31 | +4.0 | — |
| Nick Hernandez | P | 31 | +4.0 | — |
| Geoff Hartlieb | P | 32 | +5.0 | 5.19 ERA · 8.2 IP · 3 K |
| Chad Wallach | C | 34 | +7.0 | — |
| Wander Suero | P | 34 | +7.0 | — |
AAMidland RockHoundsDouble-A· 29 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Leo De VriesYoung | SS | 19 | -6.0 | — |
| Devin TaylorYoung | OF | 22 | -3.0 | — |
| Jamie ArnoldYoung | P | 22 | -3.0 | — |
| A.J. CauseyYoung | P | 23 | -2.0 | — |
| Bobby BoserYoung | 3B | 23 | -2.0 | — |
| Davis DiazYoung | C | 23 | -2.0 | — |
| Henry BaezYoung | P | 23 | -2.0 | — |
| Jay DillYoung | P | 23 | -2.0 | — |
| Kenya HugginsYoung | P | 23 | -2.0 | — |
| Cameron Leary | RF | 24 | -1.0 | — |
| Colby Halter | 2B | 24 | -1.0 | — |
| Corey Avant | P | 24 | -1.0 | — |
| Justin Riemer | 2B | 24 | -1.0 | — |
| Brennan Milone | 1B | 25 | 0.0 | — |
| Casey Yamauchi | SS | 25 | 0.0 | — |
| Clark Elliott | LF | 25 | 0.0 | — |
| Cole Conn | C | 25 | 0.0 | — |
| Jackson Finley | P | 25 | 0.0 | — |
| Jake Garland | P | 25 | 0.0 | — |
| Jared Johnson | P | 25 | 0.0 | — |
| JJ Goss | P | 25 | 0.0 | — |
| Will Johnston | P | 25 | 0.0 | — |
| CJ Rodriguez | C | 26 | +1.0 | — |
| Diego Barrera | P | 26 | +1.0 | — |
| Luke Mann | 3B | 26 | +1.0 | — |
| Micah Dallas | P | 26 | +1.0 | — |
| Ryan Magdic | P | 26 | +1.0 | — |
| Stevie Emanuels | P | 27 | +2.0 | — |
| Shohei Tomioka | P | 30 | +5.0 | — |
A+Lansing LugnutsHigh-A· 30 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Steven EchavarriaYoung | P | 20 | -4.0 | — |
| Carlos PachecoYoung | CF | 21 | -3.0 | — |
| Daniel BuccieroYoung | 3B | 21 | -3.0 | — |
| Myles NaylorYoung | OF | 21 | -3.0 | — |
| Logan SauveYoung | C | 22 | -2.0 | — |
| Pedro PinedaYoung | CF | 22 | -2.0 | — |
| Tzu-Chen ShaYoung | P | 22 | -2.0 | — |
| Ali Camarillo | SS | 23 | -1.0 | — |
| Bryan Arendt | C | 23 | -1.0 | — |
| Darlin Pinales | P | 23 | -1.0 | — |
| Jorge Marcheco | P | 23 | -1.0 | — |
| Rodney Green Jr. | CF | 23 | -1.0 | — |
| Samuel Dutton | P | 23 | -1.0 | — |
| Tucker Novotny | P | 23 | -1.0 | — |
| Abel Mercedes | P | 24 | 0.0 | — |
| Ben Hansen | P | 24 | 0.0 | — |
| C.J. Pittaro | SS | 24 | 0.0 | — |
| Gerlin Rosario | P | 24 | 0.0 | — |
| Griffin Kirn | P | 24 | 0.0 | — |
| Gunner Gouldsmith | SS | 24 | 0.0 | — |
| Jake Reinisch | OF | 24 | 0.0 | — |
| Jared Sprague-Lott | SS | 24 | 0.0 | — |
| Luis Carrasco | P | 24 | 0.0 | — |
| Nathan Dettmer | P | 24 | 0.0 | — |
| Riley Huge | P | 24 | 0.0 | — |
| Zane Taylor | P | 24 | 0.0 | — |
| Jose Dicochea | P | 25 | +1.0 | — |
| Ryan Brown | P | 25 | +1.0 | — |
| Blaze Pontes | P | 26 | +2.0 | — |
| Mitch Myers | P | 27 | +3.0 | — |
AStockton PortsSingle-A· 26 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Breyson GuedezYoung | OF | 18 | -4.0 | — |
| Alex BarrYoung | P | 19 | -3.0 | — |
| Edgar MonteroYoung | SS | 19 | -3.0 | — |
| Max DurringtonYoung | OF | 19 | -3.0 | — |
| Shotaro MoriiYoung | SS | 19 | -3.0 | — |
| Donny TroconisYoung | P | 20 | -2.0 | — |
| Josiah RomeoYoung | P | 20 | -2.0 | — |
| Luis BurgosYoung | P | 20 | -2.0 | — |
| Ramon LandaetaYoung | C | 20 | -2.0 | — |
| Wilfred AlvaradoYoung | P | 20 | -2.0 | — |
| Cesar Gonzalez | C | 21 | -1.0 | — |
| Cole Miller | P | 21 | -1.0 | — |
| Gavin Turley | OF | 22 | 0.0 | — |
| Kade Brown | P | 22 | 0.0 | — |
| Bjay Cooke | P | 23 | +1.0 | — |
| Bobby Blandford | OF | 23 | +1.0 | — |
| Corey Braun | P | 23 | +1.0 | — |
| Jackson Holmes | P | 23 | +1.0 | — |
| Jackson Nove | P | 23 | +1.0 | — |
| Nate Nankil | RF | 23 | +1.0 | — |
| Alejandro Manzano | P | 24 | +2.0 | — |
| Ben Newton | 2B | 24 | +2.0 | — |
| Jackson Phipps | P | 24 | +2.0 | — |
| Josnier Parra | P | 24 | +2.0 | — |
| Michael Brooks | SS | 24 | +2.0 | — |
| Devin Kirby | P | 26 | +4.0 | — |
ROKACL AthleticsRookie· 31 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Alejandro Pereira | C | 19 | -1.0 | — |
| Diego Rosa | C | 19 | -1.0 | — |
| Erick Matos | P | 19 | -1.0 | — |
| Franco Zabaleta | P | 19 | -1.0 | — |
| Jose Ramos | OF | 19 | -1.0 | — |
| Oliver Sirotti | P | 19 | -1.0 | — |
| Samuel Gonzalez | SS | 19 | -1.0 | — |
| Yohandri Contreras | P | 19 | -1.0 | — |
| Angel Vizcaino | P | 20 | 0.0 | — |
| Darling Fernandez | CF | 20 | 0.0 | — |
| Francis Marte | P | 20 | 0.0 | — |
| Jeison Lopez | CF | 20 | 0.0 | — |
| Jesus Fernandez | SS | 20 | 0.0 | — |
| Jesus Superlano | 3B | 20 | 0.0 | — |
| Jose Parra | P | 20 | 0.0 | — |
| Manuel Perez | P | 20 | 0.0 | — |
| Paul Chacon | P | 20 | 0.0 | — |
| Reynaldo De La Paz | RF | 20 | 0.0 | — |
| Roberto Urdaneta | P | 20 | 0.0 | — |
| Diomer Gonzalez | P | 21 | +1.0 | — |
| German Ortiz | 2B | 21 | +1.0 | — |
| Amilcar Medina | P | 22 | +2.0 | — |
| Camilo Hernandez | P | 22 | +2.0 | — |
| Felix Castro | P | 22 | +2.0 | — |
| Itsuki Takemoto | P | 22 | +2.0 | — |
| Jared Davis | SS | 22 | +2.0 | — |
| Luis Freitez | CF | 23 | +3.0 | — |
| Richard Fernandez | P | 23 | +3.0 | — |
| Brayan Restituyo | P | 24 | +4.0 | — |
| Judah Morris | 1B | 24 | +4.0 | — |
| Tommy Takayoshi | C | 25 | +5.0 | — |
ROKDSL AthleticsRookie· 33 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Edward Suazo | SS | 17 | -1.0 | — |
| Frailyn Minier | P | 17 | -1.0 | — |
| Johenssy Colome | SS | 17 | -1.0 | — |
| Jose Perdomo | C | 17 | -1.0 | — |
| Ricky Duran | SS | 17 | -1.0 | — |
| Aiverson Barazarte | C | 18 | 0.0 | — |
| Ayden Johnson | SS | 18 | 0.0 | — |
| Carlos Salmeron | OF | 18 | 0.0 | — |
| Darwing Ozuna | OF | 18 | 0.0 | — |
| Edwin Mendoza | P | 18 | 0.0 | — |
| Jareth Rayo | P | 18 | 0.0 | — |
| Jhose Brea | P | 18 | 0.0 | — |
| Luis Cuevas | SS | 18 | 0.0 | — |
| Luis Guevara | P | 18 | 0.0 | — |
| Ricardo Osorio | P | 18 | 0.0 | — |
| Ricardo Reyes | P | 18 | 0.0 | — |
| Wensloby Jhon | P | 18 | 0.0 | — |
| Yerlin Burgos | P | 18 | 0.0 | — |
| Yorvit Diaz | SS | 18 | 0.0 | — |
| Azaeel Pacheco | C | 19 | +1.0 | — |
| Brayan Cota | IF | 19 | +1.0 | — |
| Darian Rojas | OF | 19 | +1.0 | — |
| Jordan Key | P | 19 | +1.0 | — |
| Keiver De Horta | P | 19 | +1.0 | — |
| Kenny Fermin | IF | 19 | +1.0 | — |
| Luis Contreras | P | 19 | +1.0 | — |
| Luis Plicet | P | 19 | +1.0 | — |
| Nathan Arends | P | 19 | +1.0 | — |
| Santiago Valencia | P | 19 | +1.0 | — |
| Sebastian Rojas | OF | 19 | +1.0 | — |
| Alvin Veras | P | 20 | +2.0 | — |
| Jesus Delgado | P | 20 | +2.0 | — |
| Manuel Fernandez | P | 21 | +3.0 | — |