DiamondIQ prospect signals are derived from the data, not editorial opinion — we don't publish a "top 100." Age vs level is a player's age minus the median age of that affiliate's active roster; a younger-than-median age (especially 2+ years) is a positive development signal. Young flags that; ↑ Promoted marks a level-up in the last ~2 weeks. For scouting grades and rankings, see MLB Pipeline.
AAALas Vegas AviatorsTriple-A· 29 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Taylor Rashi↑ Promoted | P | 30 | +4.0 | 7.94 ERA · 5.2 IP · 5 K |
| Davis DiazYoung | C | 23 | -3.0 | — |
| Luis MoralesYoung | P | 23 | -3.0 | 13.50 ERA · 16.0 IP · 13 K · 2 GS |
| Brayan BuelvasYoung | CF | 24 | -2.0 | — |
| Jared DickeyYoung | RF | 24 | -2.0 | — |
| Joey EstesYoung | P | 24 | -2.0 | 8.31 ERA · 4.1 IP · 4 K · 1 GS |
| Colby Halter | 2B | 25 | -1.0 | — |
| Cole Conn | C | 25 | -1.0 | — |
| Gustavo Rodriguez | P | 25 | -1.0 | — |
| Jake Garland | P | 25 | -1.0 | — |
| James Gonzalez | P | 25 | -1.0 | — |
| Mason Barnett | P | 25 | -1.0 | 7.08 ERA · 40.2 IP · 38 K · 4 GS |
| Denzel Clarke | CF | 26 | 0.0 | .170/.228/.189 · 0 HR · 2 SB · 22 G |
| Drew Rom | P | 26 | 0.0 | 6.35 ERA · 11.1 IP · 16 K |
| Hayden Juenger | P | 26 | 0.0 | 9.00 ERA · 16.0 IP · 6 K |
| Joe Rock | P | 26 | 0.0 | 3.48 ERA · 10.1 IP · 12 K |
| Johnathan Rodríguez | RF | 26 | 0.0 | .182/.333/.273 · 0 HR · 0 SB · 7 G |
| Luke Mann | 3B | 26 | 0.0 | — |
| Ryan Magdic | P | 26 | 0.0 | — |
| Drew Swift | 3B | 27 | +1.0 | — |
| Jack Winkler | 2B | 27 | +1.0 | — |
| Matt Sauer | P | 27 | +1.0 | — |
| Seth Johnson | P | 27 | +1.0 | 7.29 ERA · 21.0 IP · 26 K |
| Yunior Tur | P | 27 | +1.0 | 32.79 ERA · 4.2 IP · 6 K |
| Ben Bowden | P | 31 | +5.0 | 36.00 ERA · 1.0 IP · 0 K |
| Geoff Hartlieb | P | 32 | +6.0 | 6.08 ERA · 13.1 IP · 6 K |
| Joey Meneses | 1B | 34 | +8.0 | .150/.280/.150 · 0 HR · 0 SB · 9 G |
| Wander Suero | P | 34 | +8.0 | — |
| Dallas Keuchel | P | 38 | +12.0 | — |
AAMidland RockHoundsDouble-A· 32 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Steven EchavarriaYoung | P | 21 | -3.0 | — |
| Devin TaylorYoung | OF | 22 | -2.0 | — |
| Jamie ArnoldYoung | P | 22 | -2.0 | — |
| A.J. Causey | P | 23 | -1.0 | — |
| Ali Camarillo | SS | 23 | -1.0 | — |
| Bobby Boser | 3B | 23 | -1.0 | — |
| Jay Dill | P | 23 | -1.0 | — |
| Kenya Huggins | P | 23 | -1.0 | — |
| Logan Sauve | C | 23 | -1.0 | — |
| Nate Nankil | RF | 23 | -1.0 | — |
| Ben Hansen | P | 24 | 0.0 | — |
| Braden Nett | P | 24 | 0.0 | — |
| Cameron Leary | RF | 24 | 0.0 | — |
| Corey Avant | P | 24 | 0.0 | — |
| Euribiel Angeles | 3B | 24 | 0.0 | — |
| Jared Sprague-Lott | SS | 24 | 0.0 | — |
| Nathan Dettmer | P | 24 | 0.0 | — |
| Zane Taylor | P | 24 | 0.0 | — |
| Brennan Milone | 1B | 25 | +1.0 | — |
| Clark Elliott | LF | 25 | +1.0 | — |
| Jackson Finley | P | 25 | +1.0 | — |
| Jared Johnson | P | 25 | +1.0 | — |
| JJ Goss | P | 25 | +1.0 | — |
| Will Johnston | P | 25 | +1.0 | — |
| Blaze Pontes | P | 26 | +2.0 | — |
| Casey Yamauchi | SS | 26 | +2.0 | — |
| CJ Rodriguez | C | 26 | +2.0 | — |
| Micah Dallas | P | 26 | +2.0 | — |
| Shane McGuire | C | 27 | +3.0 | — |
| Stevie Emanuels | P | 27 | +3.0 | — |
| Domingo Robles | P | 28 | +4.0 | — |
| Shohei Tomioka | P | 30 | +6.0 | — |
A+Lansing LugnutsHigh-A· 27 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Breyson GuedezYoung | OF | 18 | -6.0 | — |
| Dylan FienYoung | C | 20 | -4.0 | — |
| Jose ParraYoung | P | 20 | -4.0 | — |
| Daniel BuccieroYoung | 3B | 21 | -3.0 | — |
| Myles NaylorYoung | OF | 21 | -3.0 | — |
| Tanner MarshYoung | SS | 21 | -3.0 | — |
| Jared DavisYoung | SS | 22 | -2.0 | — |
| Pedro PinedaYoung | CF | 22 | -2.0 | — |
| Tzu-Chen ShaYoung | P | 22 | -2.0 | — |
| Bryan Arendt | C | 23 | -1.0 | — |
| Rodney Green Jr. | CF | 23 | -1.0 | — |
| Samuel Dutton | P | 23 | -1.0 | — |
| Tucker Novotny | P | 23 | -1.0 | — |
| Abel Mercedes | P | 24 | 0.0 | — |
| C.J. Pittaro | SS | 24 | 0.0 | — |
| Darlin Pinales | P | 24 | 0.0 | — |
| Gerlin Rosario | P | 24 | 0.0 | — |
| Griffin Kirn | P | 24 | 0.0 | — |
| Gunner Gouldsmith | SS | 24 | 0.0 | — |
| Jackson Nove | P | 24 | 0.0 | — |
| Jake Reinisch | OF | 24 | 0.0 | — |
| Jorge Marcheco | P | 24 | 0.0 | — |
| Luis Carrasco | P | 24 | 0.0 | — |
| Riley Huge | P | 24 | 0.0 | — |
| Jose Dicochea | P | 25 | +1.0 | — |
| Chen Zhong-Ao Zhuang | P | 26 | +2.0 | — |
| Mitch Myers | P | 27 | +3.0 | — |
AStockton PortsSingle-A· 30 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Alex BarrYoung | P | 19 | -2.0 | — |
| Edgar MonteroYoung | SS | 19 | -2.0 | — |
| Jose RamosYoung | OF | 19 | -2.0 | — |
| Max DurringtonYoung | OF | 19 | -2.0 | — |
| Shotaro MoriiYoung | SS | 19 | -2.0 | — |
| Donny Troconis | P | 20 | -1.0 | — |
| Josiah Romeo | P | 20 | -1.0 | — |
| Ramon Landaeta | C | 20 | -1.0 | — |
| Wilfred Alvarado | P | 20 | -1.0 | — |
| Alex Hernandez | OF | 21 | 0.0 | — |
| Alex Sosa | C | 21 | 0.0 | — |
| Bryan Andrade | 3B | 21 | 0.0 | — |
| Cole Miller | P | 21 | 0.0 | — |
| Dominic Mauro | P | 21 | 0.0 | — |
| Drew Burress | CF | 21 | 0.0 | — |
| Roman Martin | SS | 21 | 0.0 | — |
| Gavin Turley | OF | 22 | +1.0 | — |
| Itsuki Takemoto | P | 22 | +1.0 | — |
| Kade Brown | P | 22 | +1.0 | — |
| Bjay Cooke | P | 23 | +2.0 | — |
| Blake Hammond | P | 23 | +2.0 | — |
| Bobby Blandford | OF | 23 | +2.0 | — |
| Colin Fitzgerald | P | 23 | +2.0 | — |
| Corey Braun | P | 23 | +2.0 | — |
| Jackson Holmes | P | 23 | +2.0 | — |
| Ben Newton | 2B | 24 | +3.0 | — |
| Jackson Phipps | P | 24 | +3.0 | — |
| Josnier Parra | P | 24 | +3.0 | — |
| Mason Patel | P | 24 | +3.0 | — |
| Michael Brooks | SS | 24 | +3.0 | — |
ROKACL AthleticsRookie· 39 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Caden SivrichYoung | P | 18 | -3.0 | — |
| Alejandro PereiraYoung | C | 19 | -2.0 | — |
| Diego RosaYoung | C | 19 | -2.0 | — |
| Erick MatosYoung | P | 19 | -2.0 | — |
| Franco ZabaletaYoung | P | 19 | -2.0 | — |
| Oliver SirottiYoung | P | 19 | -2.0 | — |
| Angel Vizcaino | P | 20 | -1.0 | — |
| Darling Fernandez | CF | 20 | -1.0 | — |
| Jeison Lopez | CF | 20 | -1.0 | — |
| Luis Burgos | P | 20 | -1.0 | — |
| Paul Chacon | P | 20 | -1.0 | — |
| Roberto Urdaneta | P | 20 | -1.0 | — |
| Carlos Pacheco | CF | 21 | 0.0 | — |
| Cesar Gonzalez | C | 21 | 0.0 | — |
| Diomer Gonzalez | P | 21 | 0.0 | — |
| Gabe Gaeckle | P | 21 | 0.0 | — |
| Jacob Dudan | P | 21 | 0.0 | — |
| Javier Gorostola | C | 21 | 0.0 | — |
| KJ White | SS | 21 | 0.0 | — |
| Mason Edwards | P | 21 | 0.0 | — |
| Nathan Aceves | P | 21 | 0.0 | — |
| Aidan Weaver | P | 22 | +1.0 | — |
| Amilcar Medina | P | 22 | +1.0 | — |
| Anthony Marnell IV | C | 22 | +1.0 | — |
| Dylan O'Connell | OF | 22 | +1.0 | — |
| Evan Blanco | P | 22 | +1.0 | — |
| Felix Castro | P | 22 | +1.0 | — |
| James Whitman | 1B | 22 | +1.0 | — |
| Javar Williams | CF | 22 | +1.0 | — |
| Max Aude | C | 22 | +1.0 | — |
| Alex Fernandes | OF | 23 | +2.0 | — |
| Bear Madliak | C | 23 | +2.0 | — |
| Cade Fujii | SS | 23 | +2.0 | — |
| Carlos Franco | C | 23 | +2.0 | — |
| David Rossow | P | 23 | +2.0 | — |
| Max McGwire | 1B | 23 | +2.0 | — |
| Shintaro Inoue | 2B | 23 | +2.0 | — |
| Judah Morris | 1B | 24 | +3.0 | — |
| Tommy Takayoshi | C | 25 | +4.0 | — |
ROKDSL AthleticsRookie· 34 players
| Player | Pos | Age | vs level | Season |
|---|---|---|---|---|
| Edward Suazo | SS | 17 | -1.0 | — |
| Frailyn Minier | P | 17 | -1.0 | — |
| Johenssy Colome | SS | 17 | -1.0 | — |
| Jose Perdomo | C | 17 | -1.0 | — |
| Ricky Duran | SS | 17 | -1.0 | — |
| Aiverson Barazarte | C | 18 | 0.0 | — |
| Ayden Johnson | SS | 18 | 0.0 | — |
| Carlos Salmeron | OF | 18 | 0.0 | — |
| Darwing Ozuna | OF | 18 | 0.0 | — |
| Edwin Mendoza | P | 18 | 0.0 | — |
| Jareth Rayo | P | 18 | 0.0 | — |
| Jhose Brea | P | 18 | 0.0 | — |
| Luis Cuevas | SS | 18 | 0.0 | — |
| Ricardo Osorio | P | 18 | 0.0 | — |
| Ricardo Reyes | P | 18 | 0.0 | — |
| Wensloby Jhon | P | 18 | 0.0 | — |
| Yerlin Burgos | P | 18 | 0.0 | — |
| Yorvit Diaz | SS | 18 | 0.0 | — |
| Azaeel Pacheco | C | 19 | +1.0 | — |
| Brayan Cota | IF | 19 | +1.0 | — |
| Jordan Key | P | 19 | +1.0 | — |
| Keiver De Horta | P | 19 | +1.0 | — |
| Kenny Fermin | IF | 19 | +1.0 | — |
| Luis Contreras | P | 19 | +1.0 | — |
| Luis Guevara | P | 19 | +1.0 | — |
| Luis Plicet | P | 19 | +1.0 | — |
| Nathan Arends | P | 19 | +1.0 | — |
| Santiago Valencia | P | 19 | +1.0 | — |
| Sebastian Rojas | OF | 19 | +1.0 | — |
| Alvin Veras | P | 20 | +2.0 | — |
| Darian Rojas | OF | 20 | +2.0 | — |
| Jesus Delgado | P | 20 | +2.0 | — |
| Yelfi Garcia | P | 20 | +2.0 | — |
| Manuel Fernandez | P | 21 | +3.0 | — |