Los Angeles Dodgers· #17· Two-Way Player
Shohei Ohtani “Showtime”
Bats L · Throws R·Age 32 (Jul 5, 1994)·6' 4", 210 lb·Oshu, Japan
2026 Pitching
ERA
1.79
WHIP
0.95
IP
85.2
K%
27.9
BB%
7.6
K/9
9.98
W-L
8-2
GS
14
SV
0
HLD
0
DiamondIQ WAR
85.7 IP · 2026
2.6
25.5 runs above replacement
FIP · 2.59 (park 0.99)0.0
vs replacement · SP, 85.7 IP+25.5
FIP-based runs above replacement, park-adjusted, scaled by innings over runs-per-win. Reliever leverage is simplified (v1). Full methodology.
Pitch Arsenal · Statcast
Four-Seam45% · 98.1 · 27% whiff
Sweeper29% · 85.0 · 38% whiff
Curveball10% · 75.2 · 39% whiff
Splitter9% · 89.0 · 35% whiff
Sinker5% · 96.5 · 21% whiff
Slider1% · 88.0 · 10% whiff
Cutter1% · 92.4 · 0% whiff
2026 Batting
AVG
.283
OBP
.383
SLG
.535
OPS
.918
HR
30
RBI
80
R
86
H
138
SB
10
G
130
DiamondIQ WAR
577 PA · 2026
3.8
37.2 runs above replacement
Batting · wRAA (park 0.99)+30.9
Baserunning · 10 SB / 3 CS (v1: SB only)+0.8
Positional · DH 125, P 14-13.5
Replacement · 577 PA+19.0
Fieldingno Statcast data
Batting (park-adjusted wRAA) + baserunning + positional + replacement. This player has no Statcast fielding data (DH-only or below the qualification threshold), so fielding is omitted here. Full methodology.
Statcast by Pitch Type · vs pitch group
| Pitch | Seen | wOBA | xwOBA | Whiff | HardHit |
|---|---|---|---|---|---|
| Four-Seam | 724 | .346 | .384 | 27% | 57% |
| Changeup | 312 | .403 | .393 | 40% | 47% |
| Sinker | 260 | .556 | .544 | 20% | 56% |
| Slider | 248 | .335 | .357 | 36% | 49% |
| Curveball | 208 | .260 | .335 | 38% | 44% |
| Cutter | 187 | .515 | .534 | 26% | 67% |
| Sweeper | 160 | .428 | .355 | 33% | 46% |
Season Statcast from our nightly Baseball Savant ingest.
Career Batting
| Yr | Tm | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 130 | 488 | 86 | 138 | 30 | 80 | 10 | 77 | 136 | .283 | .383 | .535 | .918 |
| 2025 | Los Angeles Dodgers | 158 | 611 | 146 | 172 | 55 | 102 | 20 | 109 | 187 | .282 | .392 | .622 | 1.014 |
| 2024 | Los Angeles Dodgers | 159 | 636 | 134 | 197 | 54 | 130 | 59 | 81 | 162 | .310 | .390 | .646 | 1.036 |
| 2023 | Los Angeles Angels | 135 | 497 | 102 | 151 | 44 | 95 | 20 | 91 | 143 | .304 | .412 | .654 | 1.066 |
| 2022 | Los Angeles Angels | 157 | 586 | 90 | 160 | 34 | 95 | 11 | 72 | 161 | .273 | .356 | .519 | .875 |
Career Pitching
| Yr | Tm | W | L | ERA | G | GS | SV | IP | SO | BB | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 8 | 2 | 1.79 | 14 | 14 | 0 | 85.2 | 95 | 26 | 0.95 | 9.98 |
| 2025 | Los Angeles Dodgers | 1 | 1 | 2.87 | 14 | 14 | 0 | 47.0 | 62 | 9 | 1.04 | 11.87 |
| 2023 | Los Angeles Angels | 10 | 5 | 3.14 | 23 | 23 | 0 | 132.0 | 167 | 55 | 1.06 | 11.39 |
| 2022 | Los Angeles Angels | 15 | 9 | 2.33 | 28 | 28 | 0 | 166.0 | 219 | 44 | 1.01 | 11.87 |
| 2021 | Los Angeles Angels | 9 | 2 | 3.18 | 23 | 23 | 0 | 130.1 | 156 | 44 | 1.09 | 10.77 |
Recent Games
Aug 29 @ Detroit TigersL
1-4, 0 HR, 0 RBI, 0 R
Aug 28 @ Detroit TigersW
0-4, 0 HR, 0 RBI, 0 R
Aug 27 @ Atlanta BravesL
0-4, 0 HR, 0 RBI, 0 R
Aug 26 @ Atlanta BravesL
2-5, 0 HR, 0 RBI, 1 R
Aug 25 @ Atlanta BravesL
1-5, 0 HR, 0 RBI, 0 R
Aug 23 vs Pittsburgh PiratesW
0-3, 0 HR, 0 RBI, 1 R
Aug 22 vs Pittsburgh PiratesW
0-3, 0 HR, 0 RBI, 0 R
Aug 21 vs Pittsburgh PiratesW
1-3, 0 HR, 0 RBI, 2 R
Aug 19 @ Colorado RockiesW
0-4, 0 HR, 0 RBI, 0 R
Aug 18 @ Colorado RockiesW
1-5, 1 HR, 2 RBI, 1 R