Los Angeles Dodgers· #17· Two-Way Player
Shohei Ohtani “Showtime”
Bats L · Throws R·Age 32 (Jul 5, 1994)·6' 4", 210 lb·Oshu, Japan
2026 Pitching
ERA
1.79
WHIP
0.95
IP
85.2
K%
27.9
BB%
7.6
K/9
9.98
W-L
8-2
GS
14
SV
0
HLD
0
DiamondIQ WAR
85.7 IP · 2026
2.6
25.9 runs above replacement
FIP · 2.60 (park 0.99)0.0
vs replacement · SP, 85.7 IP+25.9
FIP-based runs above replacement, park-adjusted, scaled by innings over runs-per-win. Reliever leverage is simplified (v1). Full methodology.
Pitch Arsenal · Statcast
Four-Seam45% · 98.1 · 27% whiff
Sweeper29% · 85.0 · 38% whiff
Curveball10% · 75.2 · 39% whiff
Splitter9% · 89.0 · 35% whiff
Sinker5% · 96.5 · 21% whiff
Slider1% · 88.0 · 10% whiff
Cutter1% · 92.4 · 0% whiff
2026 Batting
AVG
.293
OBP
.403
SLG
.549
OPS
.952
HR
22
RBI
58
R
65
H
98
SB
6
G
92
DiamondIQ WAR
406 PA · 2026
3.2
31.2 runs above replacement
Batting · wRAA (park 0.99)+26.8
Baserunning · 6 SB / 2 CS (v1: SB only)+0.4
Positional · DH 87, P 14-9.4
Replacement · 406 PA+13.4
Fieldingno Statcast data
Batting (park-adjusted wRAA) + baserunning + positional + replacement. This player has no Statcast fielding data (DH-only or below the qualification threshold), so fielding is omitted here. Full methodology.
Statcast by Pitch Type · vs pitch group
| Pitch | Seen | wOBA | xwOBA | Whiff | HardHit |
|---|---|---|---|---|---|
| Four-Seam | 499 | .358 | .411 | 23% | 53% |
| Changeup | 230 | .416 | .374 | 35% | 46% |
| Sinker | 181 | .637 | .588 | 18% | 57% |
| Slider | 169 | .356 | .349 | 35% | 50% |
| Curveball | 146 | .223 | .314 | 37% | 41% |
| Cutter | 144 | .521 | .541 | 26% | 81% |
| Sweeper | 124 | .323 | .337 | 39% | 50% |
Season Statcast from our nightly Baseball Savant ingest.
Career Batting
| Yr | Tm | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 92 | 335 | 65 | 98 | 22 | 58 | 6 | 60 | 93 | .293 | .403 | .549 | .952 |
| 2025 | Los Angeles Dodgers | 158 | 611 | 146 | 172 | 55 | 102 | 20 | 109 | 187 | .282 | .392 | .622 | 1.014 |
| 2024 | Los Angeles Dodgers | 159 | 636 | 134 | 197 | 54 | 130 | 59 | 81 | 162 | .310 | .390 | .646 | 1.036 |
| 2023 | Los Angeles Angels | 135 | 497 | 102 | 151 | 44 | 95 | 20 | 91 | 143 | .304 | .412 | .654 | 1.066 |
| 2022 | Los Angeles Angels | 157 | 586 | 90 | 160 | 34 | 95 | 11 | 72 | 161 | .273 | .356 | .519 | .875 |
Career Pitching
| Yr | Tm | W | L | ERA | G | GS | SV | IP | SO | BB | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 8 | 2 | 1.79 | 14 | 14 | 0 | 85.2 | 95 | 26 | 0.95 | 9.98 |
| 2025 | Los Angeles Dodgers | 1 | 1 | 2.87 | 14 | 14 | 0 | 47.0 | 62 | 9 | 1.04 | 11.87 |
| 2023 | Los Angeles Angels | 10 | 5 | 3.14 | 23 | 23 | 0 | 132.0 | 167 | 55 | 1.06 | 11.39 |
| 2022 | Los Angeles Angels | 15 | 9 | 2.33 | 28 | 28 | 0 | 166.0 | 219 | 44 | 1.01 | 11.87 |
| 2021 | Los Angeles Angels | 9 | 2 | 3.18 | 23 | 23 | 0 | 130.1 | 156 | 44 | 1.09 | 10.77 |
Recent Games
Jul 12 vs Arizona DiamondbacksL
2-4, 1 HR, 1 RBI, 2 R
Jul 11 vs Arizona DiamondbacksL
1-3, 0 HR, 0 RBI, 0 R
Jul 10 vs Arizona DiamondbacksL
1-4, 1 HR, 1 RBI, 1 R
Jul 8 vs Colorado RockiesW
0-4, 0 HR, 0 RBI, 0 R
Jul 7 vs Colorado RockiesL
1-4, 1 HR, 1 RBI, 1 R
Jul 6 vs Colorado RockiesW
3-4, 1 HR, 4 RBI, 1 R
Jul 5 vs San Diego PadresL
1-3, 0 HR, 1 RBI, 0 R
Jul 3 vs San Diego PadresW
0-3, 0 HR, 0 RBI, 0 R
Jul 2 vs San Diego PadresW
1-4, 0 HR, 0 RBI, 0 R
Jul 1 @ AthleticsL
0-5, 0 HR, 0 RBI, 0 R