New York Yankees· #26· First Base
Luis García Jr.
Bats L · Throws R·Age 26 (May 16, 2000)·6' 1", 216 lb·New York, NY, USA
2026 Batting
AVG
.288
OBP
.320
SLG
.557
OPS
.877
HR
28
RBI
88
R
60
H
126
SB
5
G
126
DiamondIQ WAR
462 PA · 2026
1.7
16.8 runs above replacement
Batting · wRAA+19.8
Baserunning · 5 SB / 2 CS (v1: SB only)+0.2
Positional · 1B 224, DH 20-19.4
Replacement · 462 PA+15.2
Fielding · OAA +1 → +1 runs (1B)+1.0
Batting (park-adjusted wRAA) + baserunning + fielding (Statcast OAA / catcher framing) + positional + replacement. Baserunning is stolen-base runs only (v1). Full methodology.
Statcast by Pitch Type · vs pitch group
| Pitch | Seen | wOBA | xwOBA | Whiff | HardHit |
|---|---|---|---|---|---|
| Changeup | 395 | .248 | .255 | 23% | 42% |
| Four-Seam | 387 | .417 | .411 | 16% | 50% |
| Sinker | 252 | .383 | .351 | 13% | 51% |
| Slider | 240 | .380 | .348 | 26% | 33% |
| Curveball | 197 | .429 | .352 | 30% | 46% |
| Cutter | 115 | .494 | .379 | 14% | 50% |
Season Statcast from our nightly Baseball Savant ingest.
Career Batting
| Yr | Tm | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 126 | 438 | 60 | 126 | 28 | 88 | 5 | 22 | 76 | .288 | .320 | .557 | .877 |
| 2026 | New York Yankees | 22 | 81 | 12 | 25 | 5 | 12 | 1 | 6 | 15 | .309 | .352 | .543 | .895 |
| 2026 | Washington Nationals | 104 | 357 | 48 | 101 | 23 | 76 | 4 | 16 | 61 | .283 | .313 | .560 | .873 |
| 2025 | Washington Nationals | 139 | 488 | 67 | 123 | 16 | 66 | 14 | 27 | 84 | .252 | .289 | .412 | .701 |
| 2024 | Washington Nationals | 140 | 500 | 58 | 141 | 18 | 70 | 22 | 27 | 86 | .282 | .318 | .444 | .762 |
Recent Games
Aug 29 vs Boston Red SoxW
3-4, 0 HR, 1 RBI, 1 R
Aug 29 vs Boston Red SoxL
0-1, 0 HR, 0 RBI, 0 R
Aug 27 vs Houston AstrosL
0-4, 0 HR, 0 RBI, 0 R
Aug 26 vs Houston AstrosW
3-5, 1 HR, 2 RBI, 3 R
Aug 25 vs Houston AstrosL
4-5, 1 HR, 3 RBI, 2 R
Aug 23 vs Toronto Blue JaysW
0-3, 0 HR, 0 RBI, 0 R
Aug 22 vs Toronto Blue JaysL
1-3, 1 HR, 2 RBI, 1 R
Aug 21 vs Toronto Blue JaysW
0-1, 0 HR, 0 RBI, 0 R
Aug 20 @ Baltimore OriolesW
3-4, 1 HR, 1 RBI, 2 R
Aug 19 @ Baltimore OriolesW
1-5, 0 HR, 0 RBI, 0 R