Tampa Bay Rays· #8· First Base
Jonathan Aranda
Bats L · Throws R·Age 28 (May 23, 1998)·6' 0", 215 lb·Tijuana, BC, Mexico
2026 Batting
AVG
.274
OBP
.358
SLG
.434
OPS
.792
HR
22
RBI
92
R
73
H
159
SB
0
G
155
DiamondIQ WAR
668 PA · 2026
2.7
26.3 runs above replacement
Batting · wRAA (park 1.01)+14.8
Baserunning · 0 SB / 1 CS (v1: SB only)-0.4
Positional · 1B 148, DH 6-12.1
Replacement · 668 PA+22.0
Fielding · OAA +3 → +2 runs (1B)+2.0
Batting (park-adjusted wRAA) + baserunning + fielding (Statcast OAA / catcher framing) + positional + replacement. Baserunning is stolen-base runs only (v1). Full methodology.
Statcast by Pitch Type · vs pitch group
| Pitch | Seen | wOBA | xwOBA | Whiff | HardHit |
|---|---|---|---|---|---|
| Four-Seam | 1146 | .331 | .343 | 25% | 52% |
| Sinker | 356 | .390 | .341 | 13% | 48% |
| Changeup | 332 | .306 | .320 | 16% | 26% |
| Slider | 287 | .355 | .304 | 25% | 48% |
| Cutter | 219 | .420 | .383 | 26% | 48% |
| Curveball | 188 | .302 | .326 | 27% | 52% |
| Sweeper | 121 | .445 | .444 | 21% | 61% |
Season Statcast from our nightly Baseball Savant ingest.
Career Batting
| Yr | Tm | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Rays | 155 | 580 | 73 | 159 | 22 | 92 | 0 | 69 | 163 | .274 | .358 | .434 | .792 |
| 2025 | Tampa Bay Rays | 106 | 370 | 56 | 117 | 14 | 59 | 0 | 41 | 107 | .316 | .393 | .489 | .882 |
| 2024 | Tampa Bay Rays | 44 | 128 | 22 | 30 | 6 | 14 | 0 | 12 | 32 | .234 | .308 | .430 | .738 |
| 2023 | Tampa Bay Rays | 34 | 87 | 13 | 20 | 2 | 13 | 0 | 13 | 31 | .230 | .340 | .368 | .708 |
| 2022 | Tampa Bay Rays | 32 | 78 | 10 | 15 | 2 | 6 | 0 | 8 | 23 | .192 | .276 | .321 | .597 |
Recent Games
Sep 27 @ Philadelphia PhilliesL
1-2, 0 HR, 0 RBI, 0 R
Sep 26 @ Philadelphia PhilliesW
0-4, 0 HR, 0 RBI, 0 R
Sep 25 @ Philadelphia PhilliesW
1-3, 0 HR, 0 RBI, 0 R
Sep 23 @ New York YankeesL
0-4, 0 HR, 0 RBI, 0 R
Sep 22 @ New York YankeesW
0-1, 0 HR, 0 RBI, 0 R
Sep 22 @ New York YankeesL
1-3, 0 HR, 0 RBI, 0 R
Sep 19 vs Boston Red SoxW
1-4, 1 HR, 1 RBI, 1 R
Sep 18 vs Boston Red SoxL
1-5, 0 HR, 1 RBI, 0 R
Sep 17 vs AthleticsW
1-4, 0 HR, 1 RBI, 1 R
Sep 15 vs AthleticsW
1-4, 0 HR, 0 RBI, 0 R