Los Angeles Dodgers· #5· First Base
Freddie Freeman “Phillip”
Bats L · Throws R·Age 37 (Sep 12, 1989)·6' 4", 220 lb·Villa Park, CA, USA
2026 Batting
AVG
.288
OBP
.362
SLG
.430
OPS
.792
HR
16
RBI
70
R
74
H
167
SB
7
G
153
DiamondIQ WAR
657 PA · 2026
2.6
25.8 runs above replacement
Batting · wRAA (park 1.01)+14.6
Baserunning · 7 SB / 0 CS (v1: SB only)+1.4
Positional · 1B 152, DH 1-11.8
Replacement · 657 PA+21.7
Fielding · OAA 0 → 0 runs (1B)0.0
Batting (park-adjusted wRAA) + baserunning + fielding (Statcast OAA / catcher framing) + positional + replacement. Baserunning is stolen-base runs only (v1). Full methodology.
Statcast by Pitch Type · vs pitch group
| Pitch | Seen | wOBA | xwOBA | Whiff | HardHit |
|---|---|---|---|---|---|
| Four-Seam | 810 | .374 | .363 | 22% | 41% |
| Sinker | 447 | .337 | .350 | 18% | 43% |
| Slider | 439 | .233 | .348 | 34% | 44% |
| Changeup | 312 | .278 | .350 | 22% | 41% |
| Cutter | 234 | .539 | .465 | 23% | 47% |
| Curveball | 203 | .364 | .378 | 23% | 39% |
| Sweeper | 191 | .304 | .320 | 28% | 28% |
Season Statcast from our nightly Baseball Savant ingest.
Career Batting
| Yr | Tm | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 153 | 579 | 74 | 167 | 16 | 70 | 7 | 66 | 116 | .288 | .362 | .430 | .792 |
| 2025 | Los Angeles Dodgers | 147 | 556 | 81 | 164 | 24 | 90 | 6 | 60 | 128 | .295 | .367 | .502 | .869 |
| 2024 | Los Angeles Dodgers | 147 | 542 | 81 | 153 | 22 | 89 | 9 | 78 | 100 | .282 | .378 | .476 | .854 |
| 2023 | Los Angeles Dodgers | 161 | 637 | 131 | 211 | 29 | 102 | 23 | 72 | 121 | .331 | .410 | .567 | .977 |
| 2022 | Los Angeles Dodgers | 159 | 612 | 117 | 199 | 21 | 100 | 13 | 84 | 102 | .325 | .407 | .511 | .918 |
Recent Games
Sep 27 @ San Francisco GiantsW
0-3, 0 HR, 0 RBI, 0 R
Sep 25 @ San Francisco GiantsW
0-4, 0 HR, 0 RBI, 0 R
Sep 24 vs San Diego PadresL
2-4, 0 HR, 0 RBI, 0 R
Sep 23 vs San Diego PadresL
0-5, 0 HR, 0 RBI, 0 R
Sep 22 vs San Diego PadresW
2-4, 0 HR, 3 RBI, 0 R
Sep 20 vs San Francisco GiantsW
2-4, 0 HR, 0 RBI, 0 R
Sep 19 vs San Francisco GiantsW
0-5, 0 HR, 0 RBI, 0 R
Sep 18 vs San Francisco GiantsW
0-4, 0 HR, 0 RBI, 0 R
Sep 17 @ Cincinnati RedsW
2-3, 0 HR, 1 RBI, 2 R
Sep 16 @ Cincinnati RedsL
0-5, 0 HR, 0 RBI, 0 R